Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Matt BELCHER | 16+1 | 16+1 | ||||||
Reece BRANDON | 29+5 | 7 | 36+5 | |||||
Louis GODWIN-GREEN | 37 | 7 | 44 | |||||
Joe HOWARD | 3 | 2 | 5 | |||||
Scott KEYS | 7+1 | 7+1 | ||||||
Grant KHORY-DAVIDSON | 35+1 | 5+2 | 40+3 | |||||
Connor PERALTA | 1 | 1 | ||||||
Lee PLEASANCE | ||||||||
Tyrone SCARLETT | 8+3 | 8+3 | ||||||
Ricky STUBBS | 4+1 | 4+1 | ||||||
Adam VYSE | 0+2 | 0+2 | ||||||
Bradley WILLIAMS | 8+3 | 8+3 | ||||||
Liam BURGESS | 17+1 | 1 | 18+1 | 1 | 1 | 2 | ||
Danny COSSINGTON | 31+7 | 4+1 | 35+8 | 1 | 1 | |||
Ricky EVANS | 43 | 8 | 51 | 1 | 1 | |||
Reiss GILBEY | 2 | 1 | 3 | 1 | 1 | 2 | ||
Marc GORBELL | 15 | 4+2 | 19+2 | 1 | 1 | 2 | ||
Jay KYNASTON | 11+3 | 11+3 | 1 | 1 | ||||
Mark SISSON | 12+7 | 12+7 | 2 | 2 | ||||
Nicky BEALE | 30+1 | 6+1 | 36+2 | 3 | 1 | 4 | ||
Stuart JUDD | 12+4 | 7+1 | 19+5 | 3 | 2 | 5 | ||
Dan WILLIAMS | 16+3 | 16+3 | 3 | 3 | ||||
Charlie KIRBY | 22+14 | 3+3 | 25+17 | 4 | 4 | |||
Bradley NOBBS | 33+3 | 4+2 | 37+5 | 6 | 6 | |||
Billy HUNT | 43+1 | 4+1 | 47+2 | 20 | 1 | 21 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Matt BELCHER | 16+1 | 16+1 | ||||||
Reece BRANDON | 29+5 | 7 | 36+5 | |||||
Louis GODWIN-GREEN | 37 | 7 | 44 | |||||
Joe HOWARD | 3 | 2 | 5 | |||||
Scott KEYS | 7+1 | 7+1 | ||||||
Grant KHORY-DAVIDSON | 35+1 | 5+2 | 40+3 | |||||
Connor PERALTA | 1 | 1 | ||||||
Lee PLEASANCE | ||||||||
Tyrone SCARLETT | 8+3 | 8+3 | ||||||
Ricky STUBBS | 4+1 | 4+1 | ||||||
Adam VYSE | 0+2 | 0+2 | ||||||
Bradley WILLIAMS | 8+3 | 8+3 | ||||||
Liam BURGESS | 17+1 | 1 | 1 | 1 | 18+1 | 2 | ||
Danny COSSINGTON | 31+7 | 1 | 4+1 | 35+8 | 1 | |||
Ricky EVANS | 43 | 1 | 8 | 51 | 1 | |||
Reiss GILBEY | 2 | 1 | 1 | 1 | 3 | 2 | ||
Marc GORBELL | 15 | 1 | 4+2 | 1 | 19+2 | 2 | ||
Jay KYNASTON | 11+3 | 1 | 11+3 | 1 | ||||
Mark SISSON | 12+7 | 2 | 12+7 | 2 | ||||
Nicky BEALE | 30+1 | 3 | 6+1 | 1 | 36+2 | 4 | ||
Stuart JUDD | 12+4 | 3 | 7+1 | 2 | 19+5 | 5 | ||
Dan WILLIAMS | 16+3 | 3 | 16+3 | 3 | ||||
Charlie KIRBY | 22+14 | 4 | 3+3 | 25+17 | 4 | |||
Bradley NOBBS | 33+3 | 6 | 4+2 | 37+5 | 6 | |||
Billy HUNT | 43+1 | 20 | 4+1 | 1 | 47+2 | 21 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Matt BELCHER | 0% 17 of 0 |
0% 0 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 0 in 17 |
0% 0 in 0 |
0% 0 in 17 |
|
Reece BRANDON | 0% 34 of 0 |
0% 7 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 0 in 34 |
0% 0 in 7 |
0% 0 in 41 |
|
Louis GODWIN-GREEN | 0% 37 of 0 |
0% 7 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 0 in 37 |
0% 0 in 7 |
0% 0 in 44 |
|
Joe HOWARD | 0% 3 of 0 |
0% 2 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 2 |
0% 0 in 5 |
|
Scott KEYS | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 0 in 8 |
0% 0 in 0 |
0% 0 in 8 |
|
Grant KHORY-DAVIDSON | 0% 36 of 0 |
0% 7 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 0 in 36 |
0% 0 in 7 |
0% 0 in 43 |
|
Connor PERALTA | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Lee PLEASANCE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tyrone SCARLETT | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Ricky STUBBS | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Adam VYSE | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Bradley WILLIAMS | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Liam BURGESS | 0% 18 of 0 |
0% 1 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 1 in 18 |
0% 1 in 1 |
0% 2 in 19 |
|
Danny COSSINGTON | 0% 38 of 0 |
0% 5 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 1 in 38 |
0% 0 in 5 |
0% 1 in 43 |
|
Ricky EVANS | 0% 43 of 0 |
0% 8 of 0 |
0% 51 of 0 |
0% 0 of 0 |
0% 1 in 43 |
0% 0 in 8 |
0% 1 in 51 |
|
Reiss GILBEY | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 1 in 2 |
0% 1 in 1 |
0% 2 in 3 |
|
Marc GORBELL | 0% 15 of 0 |
0% 6 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 1 in 15 |
0% 1 in 6 |
0% 2 in 21 |
|
Jay KYNASTON | 0% 14 of 0 |
0% 0 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 1 in 14 |
0% 0 in 0 |
0% 1 in 14 |
|
Mark SISSON | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 2 in 19 |
0% 0 in 0 |
0% 2 in 19 |
|
Nicky BEALE | 0% 31 of 0 |
0% 7 of 0 |
0% 38 of 0 |
0% 0 of 0 |
0% 3 in 31 |
0% 1 in 7 |
0% 4 in 38 |
|
Stuart JUDD | 0% 16 of 0 |
0% 8 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 3 in 16 |
0% 2 in 8 |
0% 5 in 24 |
|
Dan WILLIAMS | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 3 in 19 |
0% 0 in 0 |
0% 3 in 19 |
|
Charlie KIRBY | 0% 36 of 0 |
0% 6 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 4 in 36 |
0% 0 in 6 |
0% 4 in 42 |
|
Bradley NOBBS | 0% 36 of 0 |
0% 6 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 6 in 36 |
0% 0 in 6 |
0% 6 in 42 |
|
Billy HUNT | 0% 44 of 0 |
0% 5 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 20 in 44 |
0% 1 in 5 |
0% 21 in 49 |