Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 3 | 3 | 3 | - | - | - | |
Blair HAMMOND | 0+1 | 0+1 | ||||||
Harry MOORE | 0+1 | 0+1 | ||||||
Josh REVELL | 0+2 | 0+2 | ||||||
Ollie DUNLOP | 1+2 | 1 | 2+2 | 1 | 1 | |||
Brett MCGAVIN | 5 | 5 | ||||||
Jed WIGLEY | 3+1 | 1+1 | 4+2 | 1 | 1 | |||
Ben MAYHEW | 3+1 | 2 | 5+1 | |||||
Jack LANKESTER | 6 | 6 | 3 | 3 | ||||
Ricky SPRIGGS | 7 | 3 | 10 | 1 | 1 | |||
John KENNEDY | 5+11 | 3+1 | 8+12 | |||||
Ryan YALLOP | 7+10 | 2+2 | 9+12 | |||||
Joe YAXLEY | 7+10 | 2+2 | 9+12 | |||||
Bradley BARBER | 25+1 | 5 | 30+1 | 2 | 1 | 3 | ||
Tommy ROBINSON | 16+10 | 4+4 | 20+14 | 2 | 2 | |||
Tevan ALLEN | 30+1 | 7 | 37+1 | 3 | 1 | 4 | ||
Noel AITKENS | 33+1 | 5+2 | 38+3 | 1 | 3 | 4 | ||
David COOPER | 30+1 | 8+2 | 38+3 | |||||
Ollie FENN | 37+2 | 5 | 42+2 | |||||
Ollie HUGHES | 35+4 | 7 | 42+4 | 8 | 1 | 9 | ||
Ryan JOLLAND | 30+7 | 9+1 | 39+8 | 3 | 3 | 6 | ||
Luis TIBBLES | 42 | 8 | 50 | |||||
Cemal RAMADAN | 42+3 | 7+1 | 49+4 | 27 | 7 | 34 | ||
Kyran CLEMENTS | 45 | 8+1 | 53+1 | 1 | 1 | 2 | ||
Joe WHITE | 44+1 | 10 | 54+1 | 1 | 1 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 3 | - | 3 | - | 3 | - |
Blair HAMMOND | 0+1 | 0+1 | ||||||
Harry MOORE | 0+1 | 0+1 | ||||||
Josh REVELL | 0+2 | 0+2 | ||||||
Ollie DUNLOP | 1+2 | 1 | 1 | 2+2 | 1 | |||
Brett MCGAVIN | 5 | 5 | ||||||
Jed WIGLEY | 3+1 | 1+1 | 1 | 4+2 | 1 | |||
Ben MAYHEW | 3+1 | 2 | 5+1 | |||||
Jack LANKESTER | 6 | 3 | 6 | 3 | ||||
Ricky SPRIGGS | 7 | 1 | 3 | 10 | 1 | |||
John KENNEDY | 5+11 | 3+1 | 8+12 | |||||
Ryan YALLOP | 7+10 | 2+2 | 9+12 | |||||
Joe YAXLEY | 7+10 | 2+2 | 9+12 | |||||
Bradley BARBER | 25+1 | 2 | 5 | 1 | 30+1 | 3 | ||
Tommy ROBINSON | 16+10 | 2 | 4+4 | 20+14 | 2 | |||
Tevan ALLEN | 30+1 | 3 | 7 | 1 | 37+1 | 4 | ||
Noel AITKENS | 33+1 | 1 | 5+2 | 3 | 38+3 | 4 | ||
David COOPER | 30+1 | 8+2 | 38+3 | |||||
Ollie FENN | 37+2 | 5 | 42+2 | |||||
Ollie HUGHES | 35+4 | 8 | 7 | 1 | 42+4 | 9 | ||
Ryan JOLLAND | 30+7 | 3 | 9+1 | 3 | 39+8 | 6 | ||
Luis TIBBLES | 42 | 8 | 50 | |||||
Cemal RAMADAN | 42+3 | 27 | 7+1 | 7 | 49+4 | 34 | ||
Kyran CLEMENTS | 45 | 1 | 8+1 | 1 | 53+1 | 2 | ||
Joe WHITE | 44+1 | 1 | 10 | 1 | 54+1 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Blair HAMMOND | 0% 1 of 0 |
0% 0 of 3 |
0% 1 of 3 |
0% 0 of 3 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Harry MOORE | 0% 1 of 0 |
0% 0 of 3 |
0% 1 of 3 |
0% 0 of 3 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Josh REVELL | 0% 2 of 0 |
0% 0 of 3 |
0% 2 of 3 |
0% 0 of 3 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Ollie DUNLOP | 0% 3 of 0 |
0% 1 of 3 |
0% 4 of 3 |
0% 0 of 3 |
0% 0 in 3 |
0% 1 in 1 |
0% 1 in 4 |
|
Brett MCGAVIN | 0% 5 of 0 |
0% 0 of 3 |
0% 5 of 3 |
0% 0 of 3 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Jed WIGLEY | 0% 4 of 0 |
0% 2 of 3 |
0% 6 of 3 |
0% 0 of 3 |
0% 0 in 4 |
0% 1 in 2 |
0% 1 in 6 |
|
Ben MAYHEW | 0% 4 of 0 |
0% 2 of 3 |
0% 6 of 3 |
0% 0 of 3 |
0% 0 in 4 |
0% 0 in 2 |
0% 0 in 6 |
|
Jack LANKESTER | 0% 6 of 0 |
0% 0 of 3 |
0% 6 of 3 |
0% 0 of 3 |
0% 3 in 6 |
0% 0 in 0 |
0% 3 in 6 |
|
Ricky SPRIGGS | 0% 7 of 0 |
0% 3 of 3 |
0% 10 of 3 |
0% 0 of 3 |
0% 1 in 7 |
0% 0 in 3 |
0% 1 in 10 |
|
John KENNEDY | 0% 16 of 0 |
0% 4 of 3 |
0% 20 of 3 |
0% 0 of 3 |
0% 0 in 16 |
0% 0 in 4 |
0% 0 in 20 |
|
Ryan YALLOP | 0% 17 of 0 |
0% 4 of 3 |
0% 21 of 3 |
0% 0 of 3 |
0% 0 in 17 |
0% 0 in 4 |
0% 0 in 21 |
|
Joe YAXLEY | 0% 17 of 0 |
0% 4 of 3 |
0% 21 of 3 |
0% 0 of 3 |
0% 0 in 17 |
0% 0 in 4 |
0% 0 in 21 |
|
Bradley BARBER | 0% 26 of 0 |
0% 5 of 3 |
0% 31 of 3 |
0% 0 of 3 |
0% 2 in 26 |
0% 1 in 5 |
0% 3 in 31 |
|
Tommy ROBINSON | 0% 26 of 0 |
0% 8 of 3 |
0% 34 of 3 |
0% 0 of 3 |
0% 2 in 26 |
0% 0 in 8 |
0% 2 in 34 |
|
Tevan ALLEN | 0% 31 of 0 |
0% 7 of 3 |
0% 38 of 3 |
0% 0 of 3 |
0% 3 in 31 |
0% 1 in 7 |
0% 4 in 38 |
|
Noel AITKENS | 0% 34 of 0 |
0% 7 of 3 |
0% 41 of 3 |
0% 0 of 3 |
0% 1 in 34 |
0% 3 in 7 |
0% 4 in 41 |
|
David COOPER | 0% 31 of 0 |
0% 10 of 3 |
0% 41 of 3 |
0% 0 of 3 |
0% 0 in 31 |
0% 0 in 10 |
0% 0 in 41 |
|
Ollie FENN | 0% 39 of 0 |
0% 5 of 3 |
0% 44 of 3 |
0% 0 of 3 |
0% 0 in 39 |
0% 0 in 5 |
0% 0 in 44 |
|
Ollie HUGHES | 0% 39 of 0 |
0% 7 of 3 |
0% 46 of 3 |
0% 0 of 3 |
0% 8 in 39 |
0% 1 in 7 |
0% 9 in 46 |
|
Ryan JOLLAND | 0% 37 of 0 |
0% 10 of 3 |
0% 47 of 3 |
0% 0 of 3 |
0% 3 in 37 |
0% 3 in 10 |
0% 6 in 47 |
|
Luis TIBBLES | 0% 42 of 0 |
0% 8 of 3 |
0% 50 of 3 |
0% 0 of 3 |
0% 0 in 42 |
0% 0 in 8 |
0% 0 in 50 |
|
Cemal RAMADAN | 0% 45 of 0 |
0% 8 of 3 |
0% 53 of 3 |
0% 0 of 3 |
0% 27 in 45 |
0% 7 in 8 |
0% 34 in 53 |
|
Kyran CLEMENTS | 0% 45 of 0 |
0% 9 of 3 |
0% 54 of 3 |
0% 0 of 3 |
0% 1 in 45 |
0% 1 in 9 |
0% 2 in 54 |
|
Joe WHITE | 0% 45 of 0 |
0% 10 of 3 |
0% 55 of 3 |
0% 0 of 3 |
0% 1 in 45 |
0% 1 in 10 |
0% 2 in 55 |