Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
David BUCHANAN | 48 | 4 | 52 | |||||
Mike JONES | 48 | 4 | 52 | 4 | 4 | |||
Andy BISHOP | 40+4 | 4 | 44+4 | 16 | 1 | 17 | ||
Efe SODJE | 43 | 2 | 45 | 7 | 7 | |||
Andrew MORRELL | 32+10 | 3+1 | 35+11 | 9 | 9 | |||
Ryan CRESSWELL | 25 | 3 | 28 | 1 | 1 | |||
Richie BAKER | 6+16 | 2+2 | 8+18 | |||||
Danny RACCHI | 21 | 3 | 24 | |||||
Mark TYLER | 11 | 11 | ||||||
Phil JEVONS | 5+4 | 5+4 | 2 | 2 | ||||
Cameron BELFORD | 1 | 1 | ||||||
Ricky ANANE | ||||||||
Domaine ROUSE |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
David BUCHANAN | 48 | 4 | 52 | |||||
Mike JONES | 48 | 4 | 4 | 52 | 4 | |||
Andy BISHOP | 40+4 | 16 | 4 | 1 | 44+4 | 17 | ||
Efe SODJE | 43 | 7 | 2 | 45 | 7 | |||
Andrew MORRELL | 32+10 | 9 | 3+1 | 35+11 | 9 | |||
Ryan CRESSWELL | 25 | 1 | 3 | 28 | 1 | |||
Richie BAKER | 6+16 | 2+2 | 8+18 | |||||
Danny RACCHI | 21 | 3 | 24 | |||||
Mark TYLER | 11 | 11 | ||||||
Phil JEVONS | 5+4 | 2 | 5+4 | 2 | ||||
Cameron BELFORD | 1 | 1 | ||||||
Ricky ANANE | ||||||||
Domaine ROUSE |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
David BUCHANAN | 0% 48 of 0 |
0% 4 of 0 |
0% 52 of 0 |
0% 0 of 0 |
0% 0 in 48 |
0% 0 in 4 |
0% 0 in 52 |
|
Mike JONES | 0% 48 of 0 |
0% 4 of 0 |
0% 52 of 0 |
0% 0 of 0 |
0% 4 in 48 |
0% 0 in 4 |
0% 4 in 52 |
|
Andy BISHOP | 0% 44 of 0 |
0% 4 of 0 |
0% 48 of 0 |
0% 0 of 0 |
0% 16 in 44 |
0% 1 in 4 |
0% 17 in 48 |
|
Efe SODJE | 0% 43 of 0 |
0% 2 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 7 in 43 |
0% 0 in 2 |
0% 7 in 45 |
|
Andrew MORRELL | 0% 42 of 0 |
0% 4 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 9 in 42 |
0% 0 in 4 |
0% 9 in 46 |
|
Ryan CRESSWELL | 0% 25 of 0 |
0% 3 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 1 in 25 |
0% 0 in 3 |
0% 1 in 28 |
|
Richie BAKER | 0% 22 of 0 |
0% 4 of 0 |
0% 26 of 0 |
0% 0 of 0 |
0% 0 in 22 |
0% 0 in 4 |
0% 0 in 26 |
|
Danny RACCHI | 0% 21 of 0 |
0% 3 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 0 in 21 |
0% 0 in 3 |
0% 0 in 24 |
|
Mark TYLER | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Phil JEVONS | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 2 in 9 |
0% 0 in 0 |
0% 2 in 9 |
|
Cameron BELFORD | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Ricky ANANE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Domaine ROUSE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |