Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Andrai JONES | ||||||||
James WALLACE | 1 | 1 | ||||||
Ritchie BRANAGAN | 1+1 | 1 | 2+1 | |||||
Gavin GUNNING | 2 | 2 | ||||||
Chris HOLROYD | 3+1 | 3+1 | 1 | 1 | ||||
Andy BISHOP | 14+5 | 1 | 15+5 | 4 | 4 | |||
Peter SWEENEY | 25 | 4 | 29 | |||||
Mike JONES | 35 | 2 | 37 | 8 | 8 | |||
Lenell JOHN-LEWIS | 6+33 | 2+3 | 8+36 | 2 | 2 | |||
Cameron BELFORD | 39 | 2 | 41 | |||||
Andy HAWORTH | 40 | 5 | 45 | 3 | 3 | |||
Efe SODJE | 40 | 3 | 43 | 3 | 1 | 4 | ||
Joe SKARZ | 46 | 5 | 51 | 1 | 1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Andrai JONES | ||||||||
James WALLACE | 1 | 1 | ||||||
Ritchie BRANAGAN | 1+1 | 1 | 2+1 | |||||
Gavin GUNNING | 2 | 2 | ||||||
Chris HOLROYD | 3+1 | 1 | 3+1 | 1 | ||||
Andy BISHOP | 14+5 | 4 | 1 | 15+5 | 4 | |||
Peter SWEENEY | 25 | 4 | 29 | |||||
Mike JONES | 35 | 8 | 2 | 37 | 8 | |||
Lenell JOHN-LEWIS | 6+33 | 2 | 2+3 | 8+36 | 2 | |||
Cameron BELFORD | 39 | 2 | 41 | |||||
Andy HAWORTH | 40 | 3 | 5 | 45 | 3 | |||
Efe SODJE | 40 | 3 | 3 | 1 | 43 | 4 | ||
Joe SKARZ | 46 | 1 | 5 | 51 | 1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Andrai JONES | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
James WALLACE | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Ritchie BRANAGAN | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Gavin GUNNING | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Chris HOLROYD | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 1 in 4 |
0% 0 in 0 |
0% 1 in 4 |
|
Andy BISHOP | 0% 19 of 0 |
0% 1 of 0 |
0% 20 of 0 |
0% 0 of 0 |
0% 4 in 19 |
0% 0 in 1 |
0% 4 in 20 |
|
Peter SWEENEY | 0% 25 of 0 |
0% 4 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 0 in 25 |
0% 0 in 4 |
0% 0 in 29 |
|
Mike JONES | 0% 35 of 0 |
0% 2 of 0 |
0% 37 of 0 |
0% 0 of 0 |
0% 8 in 35 |
0% 0 in 2 |
0% 8 in 37 |
|
Lenell JOHN-LEWIS | 0% 39 of 0 |
0% 5 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 2 in 39 |
0% 0 in 5 |
0% 2 in 44 |
|
Cameron BELFORD | 0% 39 of 0 |
0% 2 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 0 in 39 |
0% 0 in 2 |
0% 0 in 41 |
|
Andy HAWORTH | 0% 40 of 0 |
0% 5 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 3 in 40 |
0% 0 in 5 |
0% 3 in 45 |
|
Efe SODJE | 0% 40 of 0 |
0% 3 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 3 in 40 |
0% 1 in 3 |
0% 4 in 43 |
|
Joe SKARZ | 0% 46 of 0 |
0% 5 of 0 |
0% 51 of 0 |
0% 0 of 0 |
0% 1 in 46 |
0% 0 in 5 |
0% 1 in 51 |