Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Andrai JONES | 9 | 1 | 10 | |||||
Andy BISHOP | 40 | 3 | 43 | 8 | 1 | 9 | ||
Andy HAWORTH | 6 | 1 | 7 | |||||
Cameron BELFORD | 23 | 4 | 27 | |||||
David AMOO | 19+8 | 0+1 | 19+9 | 4 | 4 | |||
Efe SODJE | 41 | 2 | 43 | 2 | 2 | |||
Giles COKE | 30 | 30 | 6 | 6 | ||||
Joe SKARZ | 45 | 4 | 49 | 1 | 1 | |||
Jonathan BOND | 6 | 6 | ||||||
Kudus OYENUGA | 0+1 | 1+1 | 1+2 | |||||
Lenell JOHN-LEWIS | 8+20 | 1+1 | 9+21 | 5 | 5 | |||
Mark CARRINGTON | 21 | 21 | 1 | 1 | ||||
Mark CULLEN | 1+3 | 1+3 | ||||||
Mike JONES | 21 | 4 | 25 | 2 | 1 | 3 | ||
Nathan CLARKE | 11 | 11 | ||||||
Peter SWEENEY | 41 | 4 | 45 | 4 | 4 | |||
Shaun HARRAD | 26 | 1 | 27 | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Andrai JONES | 9 | 1 | 10 | |||||
Andy BISHOP | 40 | 8 | 3 | 1 | 43 | 9 | ||
Andy HAWORTH | 6 | 1 | 7 | |||||
Cameron BELFORD | 23 | 4 | 27 | |||||
David AMOO | 19+8 | 4 | 0+1 | 19+9 | 4 | |||
Efe SODJE | 41 | 2 | 2 | 43 | 2 | |||
Giles COKE | 30 | 6 | 30 | 6 | ||||
Joe SKARZ | 45 | 1 | 4 | 49 | 1 | |||
Jonathan BOND | 6 | 6 | ||||||
Kudus OYENUGA | 0+1 | 1+1 | 1+2 | |||||
Lenell JOHN-LEWIS | 8+20 | 5 | 1+1 | 9+21 | 5 | |||
Mark CARRINGTON | 21 | 1 | 21 | 1 | ||||
Mark CULLEN | 1+3 | 1+3 | ||||||
Mike JONES | 21 | 2 | 4 | 1 | 25 | 3 | ||
Nathan CLARKE | 11 | 11 | ||||||
Peter SWEENEY | 41 | 4 | 4 | 45 | 4 | |||
Shaun HARRAD | 26 | 2 | 1 | 27 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Andrai JONES | 0% 9 of 0 |
0% 1 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 1 |
0% 0 in 10 |
|
Andy BISHOP | 0% 40 of 0 |
0% 3 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 8 in 40 |
0% 1 in 3 |
0% 9 in 43 |
|
Andy HAWORTH | 0% 6 of 0 |
0% 1 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 1 |
0% 0 in 7 |
|
Cameron BELFORD | 0% 23 of 0 |
0% 4 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 0 in 23 |
0% 0 in 4 |
0% 0 in 27 |
|
David AMOO | 0% 27 of 0 |
0% 1 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 4 in 27 |
0% 0 in 1 |
0% 4 in 28 |
|
Efe SODJE | 0% 41 of 0 |
0% 2 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 2 in 41 |
0% 0 in 2 |
0% 2 in 43 |
|
Giles COKE | 0% 30 of 0 |
0% 0 of 0 |
0% 30 of 0 |
0% 0 of 0 |
0% 6 in 30 |
0% 0 in 0 |
0% 6 in 30 |
|
Joe SKARZ | 0% 45 of 0 |
0% 4 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 1 in 45 |
0% 0 in 4 |
0% 1 in 49 |
|
Jonathan BOND | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Kudus OYENUGA | 0% 1 of 0 |
0% 2 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 2 |
0% 0 in 3 |
|
Lenell JOHN-LEWIS | 0% 28 of 0 |
0% 2 of 0 |
0% 30 of 0 |
0% 0 of 0 |
0% 5 in 28 |
0% 0 in 2 |
0% 5 in 30 |
|
Mark CARRINGTON | 0% 21 of 0 |
0% 0 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 1 in 21 |
0% 0 in 0 |
0% 1 in 21 |
|
Mark CULLEN | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Mike JONES | 0% 21 of 0 |
0% 4 of 0 |
0% 25 of 0 |
0% 0 of 0 |
0% 2 in 21 |
0% 1 in 4 |
0% 3 in 25 |
|
Nathan CLARKE | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 0 |
0% 0 in 11 |
|
Peter SWEENEY | 0% 41 of 0 |
0% 4 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 4 in 41 |
0% 0 in 4 |
0% 4 in 45 |
|
Shaun HARRAD | 0% 26 of 0 |
0% 1 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 2 in 26 |
0% 0 in 1 |
0% 2 in 27 |