Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Chris BARKER | 39 | 2 | 41 | |||||
Richard LANGLEY | 39+5 | 1 | 40+5 | 6 | 6 | |||
Stuart FLEETWOOD | 0+2 | 0+1 | 0+3 | |||||
Byron ANTHONY | ||||||||
Lee BULLOCK | 4+6 | 4+6 | 3 | 3 | ||||
Danny PARSLOW |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Chris BARKER | 39 | 2 | 41 | |||||
Richard LANGLEY | 39+5 | 6 | 1 | 40+5 | 6 | |||
Stuart FLEETWOOD | 0+2 | 0+1 | 0+3 | |||||
Byron ANTHONY | ||||||||
Lee BULLOCK | 4+6 | 3 | 4+6 | 3 | ||||
Danny PARSLOW |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Chris BARKER | 0% 39 of 0 |
0% 2 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 0 in 39 |
0% 0 in 2 |
0% 0 in 41 |
|
Richard LANGLEY | 0% 44 of 0 |
0% 1 of 0 |
0% 45 of 0 |
0% 0 of 0 |
0% 6 in 44 |
0% 0 in 1 |
0% 6 in 45 |
|
Stuart FLEETWOOD | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Byron ANTHONY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lee BULLOCK | 0% 10 of 0 |
0% 0 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 3 in 10 |
0% 0 in 0 |
0% 3 in 10 |
|
Danny PARSLOW | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |