Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Sam HIRD | 28 | 8 | 36 | 3 | 3 | |||
Ollie BANKS | 24 | 5 | 29 | 1 | 1 | |||
Charlie RAGLAN | 18 | 7 | 25 | 1 | 1 | |||
Dan GARDNER | 17 | 5 | 22 | 1 | 1 | |||
Romuald BOCO | 11+2 | 4+2 | 15+4 | 1 | 1 | |||
Byron HARRISON | 12 | 12 | 1 | 1 | ||||
Drew TALBOT | 9 | 9 | ||||||
Mani DIESERUVWE | 0+9 | 0+1 | 0+10 | |||||
Caolan LAVERY | 6+2 | 6+2 | 3 | 3 | ||||
Oscar GOBERN | 3 | 3 | ||||||
Ash CARTER | 2 | 2 | ||||||
Michael ONOVWIGUN | 0+2 | 0+1 | 0+3 | |||||
Jake BEESLEY | 1 | 1 | ||||||
Aaron CHAPMAN | 1 | 1 | ||||||
Jon FLATT | ||||||||
Carl LAMB |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Sam HIRD | 28 | 3 | 8 | 36 | 3 | |||
Ollie BANKS | 24 | 1 | 5 | 29 | 1 | |||
Charlie RAGLAN | 18 | 1 | 7 | 25 | 1 | |||
Dan GARDNER | 17 | 1 | 5 | 22 | 1 | |||
Romuald BOCO | 11+2 | 1 | 4+2 | 15+4 | 1 | |||
Byron HARRISON | 12 | 1 | 12 | 1 | ||||
Drew TALBOT | 9 | 9 | ||||||
Mani DIESERUVWE | 0+9 | 0+1 | 0+10 | |||||
Caolan LAVERY | 6+2 | 3 | 6+2 | 3 | ||||
Oscar GOBERN | 3 | 3 | ||||||
Ash CARTER | 2 | 2 | ||||||
Michael ONOVWIGUN | 0+2 | 0+1 | 0+3 | |||||
Jake BEESLEY | 1 | 1 | ||||||
Aaron CHAPMAN | 1 | 1 | ||||||
Jon FLATT | ||||||||
Carl LAMB |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Sam HIRD | 0% 28 of 0 |
0% 8 of 1 |
0% 36 of 1 |
0% 0 of 1 |
0% 3 in 28 |
0% 0 in 8 |
0% 3 in 36 |
|
Ollie BANKS | 0% 24 of 0 |
0% 5 of 1 |
0% 29 of 1 |
0% 0 of 1 |
0% 1 in 24 |
0% 0 in 5 |
0% 1 in 29 |
|
Charlie RAGLAN | 0% 18 of 0 |
0% 7 of 1 |
0% 25 of 1 |
0% 0 of 1 |
0% 1 in 18 |
0% 0 in 7 |
0% 1 in 25 |
|
Dan GARDNER | 0% 17 of 0 |
0% 5 of 1 |
0% 22 of 1 |
0% 0 of 1 |
0% 1 in 17 |
0% 0 in 5 |
0% 1 in 22 |
|
Romuald BOCO | 0% 13 of 0 |
0% 6 of 1 |
0% 19 of 1 |
0% 0 of 1 |
0% 1 in 13 |
0% 0 in 6 |
0% 1 in 19 |
|
Byron HARRISON | 0% 12 of 0 |
0% 0 of 1 |
0% 12 of 1 |
0% 0 of 1 |
0% 1 in 12 |
0% 0 in 0 |
0% 1 in 12 |
|
Drew TALBOT | 0% 9 of 0 |
0% 0 of 1 |
0% 9 of 1 |
0% 0 of 1 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |
|
Mani DIESERUVWE | 0% 9 of 0 |
0% 1 of 1 |
0% 10 of 1 |
0% 0 of 1 |
0% 0 in 9 |
0% 0 in 1 |
0% 0 in 10 |
|
Caolan LAVERY | 0% 8 of 0 |
0% 0 of 1 |
0% 8 of 1 |
0% 0 of 1 |
0% 3 in 8 |
0% 0 in 0 |
0% 3 in 8 |
|
Oscar GOBERN | 0% 3 of 0 |
0% 0 of 1 |
0% 3 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Ash CARTER | 0% 2 of 0 |
0% 0 of 1 |
0% 2 of 1 |
0% 0 of 1 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Michael ONOVWIGUN | 0% 2 of 0 |
0% 1 of 1 |
0% 3 of 1 |
0% 0 of 1 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Jake BEESLEY | 0% 0 of 0 |
0% 1 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Aaron CHAPMAN | 0% 0 of 0 |
0% 1 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Jon FLATT | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Carl LAMB | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |