Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 40 | 7 | 47 | 47 | - | - | - |
Zohair ALI | |||||||
Rylan JOHN | |||||||
Nicholas WILSON | |||||||
Matt KELLET-SMITH | |||||||
Martin SONTAN | |||||||
Lewis TAYLOR | |||||||
Jaden EDWARDS | |||||||
Jacob SEWELL | |||||||
Jack LEAHY | |||||||
Harrison FIRTH | |||||||
Ethan BRAZIER | |||||||
Emmanuel MARTIN | |||||||
Danyaal IQBAL | |||||||
Danny DUDLEY | |||||||
Daniel BERRY | |||||||
Daniel PAPPOE | |||||||
Chad GOULTER | |||||||
Bradley WILSON | |||||||
Arlie DESANGES | |||||||
Alfie YOUNG | |||||||
Abel VENDRELLS-PARCERISA |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 40 | - | 7 | - | 47 | - | 47 |
Zohair ALI | |||||||
Rylan JOHN | |||||||
Nicholas WILSON | |||||||
Matt KELLET-SMITH | |||||||
Martin SONTAN | |||||||
Lewis TAYLOR | |||||||
Jaden EDWARDS | |||||||
Jacob SEWELL | |||||||
Jack LEAHY | |||||||
Harrison FIRTH | |||||||
Ethan BRAZIER | |||||||
Emmanuel MARTIN | |||||||
Danyaal IQBAL | |||||||
Danny DUDLEY | |||||||
Daniel BERRY | |||||||
Daniel PAPPOE | |||||||
Chad GOULTER | |||||||
Bradley WILSON | |||||||
Arlie DESANGES | |||||||
Alfie YOUNG | |||||||
Abel VENDRELLS-PARCERISA |