Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Matt BATH | ||||||||
Jody BEVAN | ||||||||
Carl BROWN | ||||||||
Tom ETHERIDGE | ||||||||
Lee FOWLER | 1 | 1 | ||||||
Scott GRIFFIN | 30 | 30 | 14 | 14 | ||||
Rob HOSKIN | ||||||||
Keith KNIGHT | ||||||||
Jamie REID | ||||||||
Marvin THOMPSON | ||||||||
Lyndon TOMKINS | ||||||||
Zak WESTLAKE | ||||||||
Sean WOOD |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Matt BATH | ||||||||
Jody BEVAN | ||||||||
Carl BROWN | ||||||||
Tom ETHERIDGE | ||||||||
Lee FOWLER | 1 | 1 | ||||||
Scott GRIFFIN | 30 | 14 | 30 | 14 | ||||
Rob HOSKIN | ||||||||
Keith KNIGHT | ||||||||
Jamie REID | ||||||||
Marvin THOMPSON | ||||||||
Lyndon TOMKINS | ||||||||
Zak WESTLAKE | ||||||||
Sean WOOD |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Matt BATH | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jody BEVAN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Carl BROWN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tom ETHERIDGE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lee FOWLER | 0% 1 of 0 |
0% 0 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Scott GRIFFIN | 0% 30 of 0 |
0% 0 of 1 |
0% 30 of 1 |
0% 0 of 1 |
0% 14 in 30 |
0% 0 in 0 |
0% 14 in 30 |
|
Rob HOSKIN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Keith KNIGHT | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie REID | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Marvin THOMPSON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lyndon TOMKINS | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Zak WESTLAKE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Sean WOOD | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |