Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
John AKINDE | 25 | 4 | 29 | 1 | 1 | |||
Tyrone BARNETT | 25+1 | 7 | 32+1 | 14 | 1 | 15 | ||
Shaun BATT | 2+3 | 2+3 | ||||||
Leon CLARKE | 3 | 3 | 1 | 1 | ||||
Warren CUMMINGS | 6+3 | 6+3 | ||||||
Scott DAVIES | 20 | 1 | 21 | 2 | 2 | |||
John DEMPSTER | 6+1 | 2+1 | 8+2 | 1 | 1 | |||
Andy DRURY | 13 | 2 | 15 | 3 | 1 | 4 | ||
Tom EASTMAN | 6 | 6 | ||||||
Scott GRIFFITHS | 6 | 6 | ||||||
Karl HAWLEY | 1+3 | 1+3 | ||||||
David HUNT | 27 | 8 | 35 | |||||
Lloyd JAMES | 6 | 6 | ||||||
Pablo MILLS | 19+2 | 4 | 23+2 | 2 | 2 | |||
Jon-Paul PITTMAN | 0+4 | 0+4 | 1 | 1 | ||||
Josh SIMPSON | 40 | 7 | 47 | 2 | 2 | |||
Ben SMITH | 3+2 | 1 | 4+2 | 1 | 1 | |||
Wes THOMAS | 2+4 | 0+2 | 2+6 | 1 | 1 | |||
Sergio TORRES | 38 | 8 | 46 | 3 | 1 | 4 | ||
Matt TUBBS | 24 | 7 | 31 | 12 | 6 | 18 | ||
Charlie WASSMER | 12+1 | 2 | 14+1 | 2 | 2 | |||
Sanchez WATT | 6+8 | 2 | 8+8 | 2 | 2 | |||
Glenn WILSON | 2+2 | 1+1 | 3+3 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
John AKINDE | 25 | 1 | 4 | 29 | 1 | |||
Tyrone BARNETT | 25+1 | 14 | 7 | 1 | 32+1 | 15 | ||
Shaun BATT | 2+3 | 2+3 | ||||||
Leon CLARKE | 3 | 1 | 3 | 1 | ||||
Warren CUMMINGS | 6+3 | 6+3 | ||||||
Scott DAVIES | 20 | 2 | 1 | 21 | 2 | |||
John DEMPSTER | 6+1 | 1 | 2+1 | 8+2 | 1 | |||
Andy DRURY | 13 | 3 | 2 | 1 | 15 | 4 | ||
Tom EASTMAN | 6 | 6 | ||||||
Scott GRIFFITHS | 6 | 6 | ||||||
Karl HAWLEY | 1+3 | 1+3 | ||||||
David HUNT | 27 | 8 | 35 | |||||
Lloyd JAMES | 6 | 6 | ||||||
Pablo MILLS | 19+2 | 2 | 4 | 23+2 | 2 | |||
Jon-Paul PITTMAN | 0+4 | 1 | 0+4 | 1 | ||||
Josh SIMPSON | 40 | 2 | 7 | 47 | 2 | |||
Ben SMITH | 3+2 | 1 | 1 | 4+2 | 1 | |||
Wes THOMAS | 2+4 | 1 | 0+2 | 2+6 | 1 | |||
Sergio TORRES | 38 | 3 | 8 | 1 | 46 | 4 | ||
Matt TUBBS | 24 | 12 | 7 | 6 | 31 | 18 | ||
Charlie WASSMER | 12+1 | 2 | 2 | 14+1 | 2 | |||
Sanchez WATT | 6+8 | 2 | 2 | 8+8 | 2 | |||
Glenn WILSON | 2+2 | 1+1 | 3+3 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
John AKINDE | 0% 25 of 0 |
0% 4 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 1 in 25 |
0% 0 in 4 |
0% 1 in 29 |
|
Tyrone BARNETT | 0% 26 of 0 |
0% 7 of 0 |
0% 33 of 0 |
0% 0 of 0 |
0% 14 in 26 |
0% 1 in 7 |
0% 15 in 33 |
|
Shaun BATT | 0% 5 of 0 |
0% 0 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 0 |
0% 0 in 5 |
|
Leon CLARKE | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 1 in 3 |
0% 0 in 0 |
0% 1 in 3 |
|
Warren CUMMINGS | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |
|
Scott DAVIES | 0% 20 of 0 |
0% 1 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 2 in 20 |
0% 0 in 1 |
0% 2 in 21 |
|
John DEMPSTER | 0% 7 of 0 |
0% 3 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 1 in 7 |
0% 0 in 3 |
0% 1 in 10 |
|
Andy DRURY | 0% 13 of 0 |
0% 2 of 0 |
0% 15 of 0 |
0% 0 of 0 |
0% 3 in 13 |
0% 1 in 2 |
0% 4 in 15 |
|
Tom EASTMAN | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Scott GRIFFITHS | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Karl HAWLEY | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
David HUNT | 0% 27 of 0 |
0% 8 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 0 in 27 |
0% 0 in 8 |
0% 0 in 35 |
|
Lloyd JAMES | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Pablo MILLS | 0% 21 of 0 |
0% 4 of 0 |
0% 25 of 0 |
0% 0 of 0 |
0% 2 in 21 |
0% 0 in 4 |
0% 2 in 25 |
|
Jon-Paul PITTMAN | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 1 in 4 |
0% 0 in 0 |
0% 1 in 4 |
|
Josh SIMPSON | 0% 40 of 0 |
0% 7 of 0 |
0% 47 of 0 |
0% 0 of 0 |
0% 2 in 40 |
0% 0 in 7 |
0% 2 in 47 |
|
Ben SMITH | 0% 5 of 0 |
0% 1 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 1 in 5 |
0% 0 in 1 |
0% 1 in 6 |
|
Wes THOMAS | 0% 6 of 0 |
0% 2 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 1 in 6 |
0% 0 in 2 |
0% 1 in 8 |
|
Sergio TORRES | 0% 38 of 0 |
0% 8 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 3 in 38 |
0% 1 in 8 |
0% 4 in 46 |
|
Matt TUBBS | 0% 24 of 0 |
0% 7 of 0 |
0% 31 of 0 |
0% 0 of 0 |
0% 12 in 24 |
0% 6 in 7 |
0% 18 in 31 |
|
Charlie WASSMER | 0% 13 of 0 |
0% 2 of 0 |
0% 15 of 0 |
0% 0 of 0 |
0% 2 in 13 |
0% 0 in 2 |
0% 2 in 15 |
|
Sanchez WATT | 0% 14 of 0 |
0% 2 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 2 in 14 |
0% 0 in 2 |
0% 2 in 16 |
|
Glenn WILSON | 0% 4 of 0 |
0% 2 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 2 |
0% 0 in 6 |