Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Yusuf MERSIN | 2 | 3 | 5 | |||||
Matt HARROLD | 2 | 1 | 3 | |||||
Mark RANDALL | 32 | 1 | 33 | 1 | 1 | |||
Josh DOHERTY | 15 | 2 | 17 | |||||
Josh LELAN | 31 | 2 | 33 | |||||
Josh PAYNE | 35 | 4 | 39 | 5 | 5 | |||
Joe MCNERNEY | 16 | 5 | 21 | 1 | 1 | |||
Jimmy SMITH | 37 | 2 | 39 | 10 | 10 | |||
Ibrahim MEITE | 6+13 | 3 | 9+13 | 2 | 1 | 3 | ||
Enzio BOLDEWIJN | 45 | 3 | 48 | 10 | 10 | |||
Dennon LEWIS | 3+7 | 3+1 | 6+8 | |||||
Dean COX | 4 | 1 | 5 | |||||
Billy CLIFFORD | 7 | 5 | 12 | 1 | 1 | |||
Aryan TAJBAKHSH | 17 | 5 | 22 | |||||
Andre BLACKMAN | 1 | 1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Yusuf MERSIN | 2 | 3 | 5 | |||||
Matt HARROLD | 2 | 1 | 3 | |||||
Mark RANDALL | 32 | 1 | 1 | 33 | 1 | |||
Josh DOHERTY | 15 | 2 | 17 | |||||
Josh LELAN | 31 | 2 | 33 | |||||
Josh PAYNE | 35 | 5 | 4 | 39 | 5 | |||
Joe MCNERNEY | 16 | 1 | 5 | 21 | 1 | |||
Jimmy SMITH | 37 | 10 | 2 | 39 | 10 | |||
Ibrahim MEITE | 6+13 | 2 | 3 | 1 | 9+13 | 3 | ||
Enzio BOLDEWIJN | 45 | 10 | 3 | 48 | 10 | |||
Dennon LEWIS | 3+7 | 3+1 | 6+8 | |||||
Dean COX | 4 | 1 | 5 | |||||
Billy CLIFFORD | 7 | 1 | 5 | 12 | 1 | |||
Aryan TAJBAKHSH | 17 | 5 | 22 | |||||
Andre BLACKMAN | 1 | 1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Yusuf MERSIN | 0% 2 of 0 |
0% 3 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 0 in 2 |
0% 0 in 3 |
0% 0 in 5 |
|
Matt HARROLD | 0% 2 of 0 |
0% 1 of 2 |
0% 3 of 2 |
0% 0 of 2 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Mark RANDALL | 0% 32 of 0 |
0% 1 of 2 |
0% 33 of 2 |
0% 0 of 2 |
0% 1 in 32 |
0% 0 in 1 |
0% 1 in 33 |
|
Josh DOHERTY | 0% 15 of 0 |
0% 2 of 2 |
0% 17 of 2 |
0% 0 of 2 |
0% 0 in 15 |
0% 0 in 2 |
0% 0 in 17 |
|
Josh LELAN | 0% 31 of 0 |
0% 2 of 2 |
0% 33 of 2 |
0% 0 of 2 |
0% 0 in 31 |
0% 0 in 2 |
0% 0 in 33 |
|
Josh PAYNE | 0% 35 of 0 |
0% 4 of 2 |
0% 39 of 2 |
0% 0 of 2 |
0% 5 in 35 |
0% 0 in 4 |
0% 5 in 39 |
|
Joe MCNERNEY | 0% 16 of 0 |
0% 5 of 2 |
0% 21 of 2 |
0% 0 of 2 |
0% 1 in 16 |
0% 0 in 5 |
0% 1 in 21 |
|
Jimmy SMITH | 0% 37 of 0 |
0% 2 of 2 |
0% 39 of 2 |
0% 0 of 2 |
0% 10 in 37 |
0% 0 in 2 |
0% 10 in 39 |
|
Ibrahim MEITE | 0% 19 of 0 |
0% 3 of 2 |
0% 22 of 2 |
0% 0 of 2 |
0% 2 in 19 |
0% 1 in 3 |
0% 3 in 22 |
|
Enzio BOLDEWIJN | 0% 45 of 0 |
0% 3 of 2 |
0% 48 of 2 |
0% 0 of 2 |
0% 10 in 45 |
0% 0 in 3 |
0% 10 in 48 |
|
Dennon LEWIS | 0% 10 of 0 |
0% 4 of 2 |
0% 14 of 2 |
0% 0 of 2 |
0% 0 in 10 |
0% 0 in 4 |
0% 0 in 14 |
|
Dean COX | 0% 4 of 0 |
0% 1 of 2 |
0% 5 of 2 |
0% 0 of 2 |
0% 0 in 4 |
0% 0 in 1 |
0% 0 in 5 |
|
Billy CLIFFORD | 0% 7 of 0 |
0% 5 of 2 |
0% 12 of 2 |
0% 0 of 2 |
0% 1 in 7 |
0% 0 in 5 |
0% 1 in 12 |
|
Aryan TAJBAKHSH | 0% 17 of 0 |
0% 5 of 2 |
0% 22 of 2 |
0% 0 of 2 |
0% 0 in 17 |
0% 0 in 5 |
0% 0 in 22 |
|
Andre BLACKMAN | 0% 0 of 0 |
0% 1 of 2 |
0% 1 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |