Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
George FRANCOMB | 41 | 5 | 46 | |||||
Ollie PALMER | 40 | 3 | 43 | 14 | 2 | 16 | ||
Profile REMOVED 11 | 30 | 5 | 35 | 6 | 6 | |||
Dominic POLEON | 21+9 | 3+2 | 24+11 | 5 | 1 | 6 | ||
Joe MCNERNEY | 29 | 4 | 33 | 1 | 1 | |||
Reece GREGO-COX | 28 | 4 | 32 | 2 | 2 | |||
Josh PAYNE | 27 | 2 | 29 | 1 | 1 | |||
Josh DOHERTY | 18 | 4 | 22 | |||||
David SESAY | 18 | 3 | 21 | |||||
Bondz N'GALA | 12+1 | 3 | 15+1 | 1 | 1 | |||
Mark RANDALL | 6 | 4 | 10 | |||||
Tarryn ALLARAKHIA | 5 | 4 | 9 | |||||
Yusuf MERSIN | 4 | 4 | ||||||
Jimmy SMITH | 4 | 4 | 1 | 1 | ||||
Rob MILSOM | 2+1 | 1 | 3+1 | |||||
Ricardo GERMAN | 0+4 | 0+4 | ||||||
Brian GALACH | 1 | 2 | 3 | |||||
Ibrahim MEITE | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
George FRANCOMB | 41 | 5 | 46 | |||||
Ollie PALMER | 40 | 14 | 3 | 2 | 43 | 16 | ||
Profile REMOVED 11 | 30 | 6 | 5 | 35 | 6 | |||
Dominic POLEON | 21+9 | 5 | 3+2 | 1 | 24+11 | 6 | ||
Joe MCNERNEY | 29 | 1 | 4 | 33 | 1 | |||
Reece GREGO-COX | 28 | 2 | 4 | 32 | 2 | |||
Josh PAYNE | 27 | 1 | 2 | 29 | 1 | |||
Josh DOHERTY | 18 | 4 | 22 | |||||
David SESAY | 18 | 3 | 21 | |||||
Bondz N'GALA | 12+1 | 3 | 1 | 15+1 | 1 | |||
Mark RANDALL | 6 | 4 | 10 | |||||
Tarryn ALLARAKHIA | 5 | 4 | 9 | |||||
Yusuf MERSIN | 4 | 4 | ||||||
Jimmy SMITH | 4 | 1 | 4 | 1 | ||||
Rob MILSOM | 2+1 | 1 | 3+1 | |||||
Ricardo GERMAN | 0+4 | 0+4 | ||||||
Brian GALACH | 1 | 2 | 3 | |||||
Ibrahim MEITE | 2 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
George FRANCOMB | 0% 41 of 0 |
0% 5 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 0 in 41 |
0% 0 in 5 |
0% 0 in 46 |
|
Ollie PALMER | 0% 40 of 0 |
0% 3 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 14 in 40 |
0% 2 in 3 |
0% 16 in 43 |
|
Profile REMOVED 11 | 0% 30 of 0 |
0% 5 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 6 in 30 |
0% 0 in 5 |
0% 6 in 35 |
|
Dominic POLEON | 0% 30 of 0 |
0% 5 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 5 in 30 |
0% 1 in 5 |
0% 6 in 35 |
|
Joe MCNERNEY | 0% 29 of 0 |
0% 4 of 0 |
0% 33 of 0 |
0% 0 of 0 |
0% 1 in 29 |
0% 0 in 4 |
0% 1 in 33 |
|
Reece GREGO-COX | 0% 28 of 0 |
0% 4 of 0 |
0% 32 of 0 |
0% 0 of 0 |
0% 2 in 28 |
0% 0 in 4 |
0% 2 in 32 |
|
Josh PAYNE | 0% 27 of 0 |
0% 2 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 1 in 27 |
0% 0 in 2 |
0% 1 in 29 |
|
Josh DOHERTY | 0% 18 of 0 |
0% 4 of 0 |
0% 22 of 0 |
0% 0 of 0 |
0% 0 in 18 |
0% 0 in 4 |
0% 0 in 22 |
|
David SESAY | 0% 18 of 0 |
0% 3 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 0 in 18 |
0% 0 in 3 |
0% 0 in 21 |
|
Bondz N'GALA | 0% 13 of 0 |
0% 3 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 0 in 13 |
0% 1 in 3 |
0% 1 in 16 |
|
Mark RANDALL | 0% 6 of 0 |
0% 4 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 4 |
0% 0 in 10 |
|
Tarryn ALLARAKHIA | 0% 5 of 0 |
0% 4 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 4 |
0% 0 in 9 |
|
Yusuf MERSIN | 0% 0 of 0 |
0% 4 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 4 |
0% 0 in 4 |
|
Jimmy SMITH | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 1 in 4 |
0% 0 in 0 |
0% 1 in 4 |
|
Rob MILSOM | 0% 3 of 0 |
0% 1 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |
|
Ricardo GERMAN | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Brian GALACH | 0% 1 of 0 |
0% 2 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 2 |
0% 0 in 3 |
|
Ibrahim MEITE | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |