Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Jordan TUNNICLIFFE | 37 | 8 | 45 | 1 | 1 | |||
Nathan FERGUSON | 31 | 8 | 39 | 5 | 1 | 6 | ||
Josh DOHERTY | 31 | 6 | 37 | |||||
Reece GREGO-COX | 28 | 6 | 34 | 4 | 2 | 6 | ||
Ollie PALMER | 28 | 5 | 33 | 13 | 1 | 14 | ||
David SESAY | 25 | 6 | 31 | |||||
Tarryn ALLARAKHIA | 19 | 5 | 24 | |||||
Mason BLOOMFIELD | 10+11 | 3 | 13+11 | 3 | 1 | 4 | ||
Profile REMOVED 11 | 16 | 6 | 22 | 3 | 2 | 5 | ||
George FRANCOMB | 15 | 5 | 20 | |||||
Ricardo GERMAN | 8 | 8 | 1 | 1 | ||||
Joe MCNERNEY | 6 | 1 | 7 | |||||
Josh PAYNE | 2 | 3 | 5 | 1 | 1 | |||
George FORREST | ||||||||
Brian GALACH | ||||||||
Ibrahim MEITE | ||||||||
Jack POWELL | ||||||||
Gyliano VAN VELZEN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Jordan TUNNICLIFFE | 37 | 1 | 8 | 45 | 1 | |||
Nathan FERGUSON | 31 | 5 | 8 | 1 | 39 | 6 | ||
Josh DOHERTY | 31 | 6 | 37 | |||||
Reece GREGO-COX | 28 | 4 | 6 | 2 | 34 | 6 | ||
Ollie PALMER | 28 | 13 | 5 | 1 | 33 | 14 | ||
David SESAY | 25 | 6 | 31 | |||||
Tarryn ALLARAKHIA | 19 | 5 | 24 | |||||
Mason BLOOMFIELD | 10+11 | 3 | 3 | 1 | 13+11 | 4 | ||
Profile REMOVED 11 | 16 | 3 | 6 | 2 | 22 | 5 | ||
George FRANCOMB | 15 | 5 | 20 | |||||
Ricardo GERMAN | 8 | 1 | 8 | 1 | ||||
Joe MCNERNEY | 6 | 1 | 7 | |||||
Josh PAYNE | 2 | 1 | 3 | 5 | 1 | |||
George FORREST | ||||||||
Brian GALACH | ||||||||
Ibrahim MEITE | ||||||||
Jack POWELL | ||||||||
Gyliano VAN VELZEN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jordan TUNNICLIFFE | 0% 37 of 0 |
0% 8 of 1 |
0% 45 of 1 |
0% 0 of 1 |
0% 1 in 37 |
0% 0 in 8 |
0% 1 in 45 |
|
Nathan FERGUSON | 0% 31 of 0 |
0% 8 of 1 |
0% 39 of 1 |
0% 0 of 1 |
0% 5 in 31 |
0% 1 in 8 |
0% 6 in 39 |
|
Josh DOHERTY | 0% 31 of 0 |
0% 6 of 1 |
0% 37 of 1 |
0% 0 of 1 |
0% 0 in 31 |
0% 0 in 6 |
0% 0 in 37 |
|
Reece GREGO-COX | 0% 28 of 0 |
0% 6 of 1 |
0% 34 of 1 |
0% 0 of 1 |
0% 4 in 28 |
0% 2 in 6 |
0% 6 in 34 |
|
Ollie PALMER | 0% 28 of 0 |
0% 5 of 1 |
0% 33 of 1 |
0% 0 of 1 |
0% 13 in 28 |
0% 1 in 5 |
0% 14 in 33 |
|
David SESAY | 0% 25 of 0 |
0% 6 of 1 |
0% 31 of 1 |
0% 0 of 1 |
0% 0 in 25 |
0% 0 in 6 |
0% 0 in 31 |
|
Tarryn ALLARAKHIA | 0% 19 of 0 |
0% 5 of 1 |
0% 24 of 1 |
0% 0 of 1 |
0% 0 in 19 |
0% 0 in 5 |
0% 0 in 24 |
|
Mason BLOOMFIELD | 0% 21 of 0 |
0% 3 of 1 |
0% 24 of 1 |
0% 0 of 1 |
0% 3 in 21 |
0% 1 in 3 |
0% 4 in 24 |
|
Profile REMOVED 11 | 0% 16 of 0 |
0% 6 of 1 |
0% 22 of 1 |
0% 0 of 1 |
0% 3 in 16 |
0% 2 in 6 |
0% 5 in 22 |
|
George FRANCOMB | 0% 15 of 0 |
0% 5 of 1 |
0% 20 of 1 |
0% 0 of 1 |
0% 0 in 15 |
0% 0 in 5 |
0% 0 in 20 |
|
Ricardo GERMAN | 0% 8 of 0 |
0% 0 of 1 |
0% 8 of 1 |
0% 0 of 1 |
0% 1 in 8 |
0% 0 in 0 |
0% 1 in 8 |
|
Joe MCNERNEY | 0% 6 of 0 |
0% 1 of 1 |
0% 7 of 1 |
0% 0 of 1 |
0% 0 in 6 |
0% 0 in 1 |
0% 0 in 7 |
|
Josh PAYNE | 0% 2 of 0 |
0% 3 of 1 |
0% 5 of 1 |
0% 0 of 1 |
0% 1 in 2 |
0% 0 in 3 |
0% 1 in 5 |
|
George FORREST | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Brian GALACH | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ibrahim MEITE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jack POWELL | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Gyliano VAN VELZEN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |