Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 3 | 3 | 3 | - | - | - | |
Carl GIBBS | ||||||||
Charlie MITTEN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 3 | - | 3 | - | 3 | - |
Carl GIBBS | ||||||||
Charlie MITTEN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Carl GIBBS | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Charlie MITTEN | 0% 0 of 0 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 of 3 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |