Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Chris HUSSEY | ||||||||
Carl MARTIN | ||||||||
Jason OSWELL | ||||||||
Harry DAVIS | 1 | 1 | ||||||
Max CLAYTON | 2 | 2 | ||||||
Steve PHILLIPS | 3 | 3 | ||||||
Antoni SARCEVIC | 6 | 6 | 1 | 1 | ||||
A-Jay LEITCH-SMITH | 16 | 2 | 18 | 5 | 5 | |||
Adam DUGDALE | 20 | 1 | 21 | |||||
Joel GRANT | 25 | 3 | 28 | 5 | 1 | 6 | ||
Byron MOORE | 38 | 5 | 43 | 6 | 6 | |||
Danny BLANCHETT | 38+1 | 4+1 | 42+2 | |||||
Matt TOOTLE | 39 | 5 | 44 | |||||
David ARTELL | 40 | 4 | 44 | 4 | 1 | 5 | ||
Rhys TAYLOR | 44 | 5 | 49 | |||||
Lee BELL | 45 | 5 | 50 | 1 | 1 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Chris HUSSEY | ||||||||
Carl MARTIN | ||||||||
Jason OSWELL | ||||||||
Harry DAVIS | 1 | 1 | ||||||
Max CLAYTON | 2 | 2 | ||||||
Steve PHILLIPS | 3 | 3 | ||||||
Antoni SARCEVIC | 6 | 1 | 6 | 1 | ||||
A-Jay LEITCH-SMITH | 16 | 5 | 2 | 18 | 5 | |||
Adam DUGDALE | 20 | 1 | 21 | |||||
Joel GRANT | 25 | 5 | 3 | 1 | 28 | 6 | ||
Byron MOORE | 38 | 6 | 5 | 43 | 6 | |||
Danny BLANCHETT | 38+1 | 4+1 | 42+2 | |||||
Matt TOOTLE | 39 | 5 | 44 | |||||
David ARTELL | 40 | 4 | 4 | 1 | 44 | 5 | ||
Rhys TAYLOR | 44 | 5 | 49 | |||||
Lee BELL | 45 | 1 | 5 | 1 | 50 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Chris HUSSEY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Carl MARTIN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jason OSWELL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Harry DAVIS | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Max CLAYTON | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Steve PHILLIPS | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Antoni SARCEVIC | 0% 6 of 0 |
0% 0 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 1 in 6 |
0% 0 in 0 |
0% 1 in 6 |
|
A-Jay LEITCH-SMITH | 0% 16 of 0 |
0% 2 of 0 |
0% 18 of 0 |
0% 0 of 0 |
0% 5 in 16 |
0% 0 in 2 |
0% 5 in 18 |
|
Adam DUGDALE | 0% 20 of 0 |
0% 1 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 0 in 20 |
0% 0 in 1 |
0% 0 in 21 |
|
Joel GRANT | 0% 25 of 0 |
0% 3 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 5 in 25 |
0% 1 in 3 |
0% 6 in 28 |
|
Byron MOORE | 0% 38 of 0 |
0% 5 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 6 in 38 |
0% 0 in 5 |
0% 6 in 43 |
|
Danny BLANCHETT | 0% 39 of 0 |
0% 5 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 0 in 39 |
0% 0 in 5 |
0% 0 in 44 |
|
Matt TOOTLE | 0% 39 of 0 |
0% 5 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 0 in 39 |
0% 0 in 5 |
0% 0 in 44 |
|
David ARTELL | 0% 40 of 0 |
0% 4 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 4 in 40 |
0% 1 in 4 |
0% 5 in 44 |
|
Rhys TAYLOR | 0% 44 of 0 |
0% 5 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 0 in 44 |
0% 0 in 5 |
0% 0 in 49 |
|
Lee BELL | 0% 45 of 0 |
0% 5 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 1 in 45 |
0% 1 in 5 |
0% 2 in 50 |