Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Phil BARBER | 39 | 39 | 9 | 9 | ||||
Mark HONE | ||||||||
Steve KETTERIDGE |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Phil BARBER | 39 | 9 | 39 | 9 | ||||
Mark HONE | ||||||||
Steve KETTERIDGE |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Phil BARBER | 0% 39 of 0 |
0% 0 of 0 |
0% 39 of 0 |
0% 0 of 0 |
0% 9 in 39 |
0% 0 in 0 |
0% 9 in 39 |
|
Mark HONE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steve KETTERIDGE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |