Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 18 | 3 | 21 | 21 | - | - | - |
Tom EASTMAN | |||||||
Shiloh REMY | |||||||
Sam LING | |||||||
Ryan HILL | |||||||
Reece GREGO-COX | |||||||
Paul KALAMBAYI | |||||||
Oscar RUTHERFORD | |||||||
Nathan HARVEY | |||||||
Junior MORIAS | |||||||
Josh REES | |||||||
Josh UMERAH | |||||||
Jason ADIGUN | |||||||
Jake HESSENTHALER | |||||||
Harry PHIPPS | |||||||
Frank VINCENT | |||||||
Elliot JUSTHAM | |||||||
Dion PEREIRA | |||||||
Conor LAWLESS | |||||||
Christian N'GUESSAN |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 18 | - | 3 | - | 21 | - | 21 |
Tom EASTMAN | |||||||
Shiloh REMY | |||||||
Sam LING | |||||||
Ryan HILL | |||||||
Reece GREGO-COX | |||||||
Paul KALAMBAYI | |||||||
Oscar RUTHERFORD | |||||||
Nathan HARVEY | |||||||
Junior MORIAS | |||||||
Josh REES | |||||||
Josh UMERAH | |||||||
Jason ADIGUN | |||||||
Jake HESSENTHALER | |||||||
Harry PHIPPS | |||||||
Frank VINCENT | |||||||
Elliot JUSTHAM | |||||||
Dion PEREIRA | |||||||
Conor LAWLESS | |||||||
Christian N'GUESSAN |