Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Dajaune BROWN | 2 | 3 | 5 | |||||
Tony WESTON | 0+2 | 0+2 | 1 | 1 | ||||
Darren ROBINSON | 1 | 1 | ||||||
Ben RADCLIFFE | 0+1 | 0+1 | ||||||
Lennon WHEELDON | 0+1 | 0+1 | ||||||
Max BARDELL | ||||||||
Jack BATES | ||||||||
Harry EVANS | ||||||||
Alex GIBSON-HAMMOND | ||||||||
George NUNN | ||||||||
Kwaku ODUROH | ||||||||
Owen OSENI | ||||||||
Lewis RIDD |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Dajaune BROWN | 2 | 3 | 5 | |||||
Tony WESTON | 0+2 | 1 | 0+2 | 1 | ||||
Darren ROBINSON | 1 | 1 | ||||||
Ben RADCLIFFE | 0+1 | 0+1 | ||||||
Lennon WHEELDON | 0+1 | 0+1 | ||||||
Max BARDELL | ||||||||
Jack BATES | ||||||||
Harry EVANS | ||||||||
Alex GIBSON-HAMMOND | ||||||||
George NUNN | ||||||||
Kwaku ODUROH | ||||||||
Owen OSENI | ||||||||
Lewis RIDD |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Dajaune BROWN | 0% 2 of 0 |
0% 3 of 0 |
0% 5 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 3 |
0% 0 in 5 |
|
Tony WESTON | 0% 0 of 0 |
0% 2 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 1 in 2 |
0% 1 in 2 |
|
Darren ROBINSON | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Ben RADCLIFFE | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Lennon WHEELDON | 0% 0 of 0 |
0% 1 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Max BARDELL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jack BATES | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Harry EVANS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Alex GIBSON-HAMMOND | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
George NUNN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kwaku ODUROH | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Owen OSENI | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lewis RIDD | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |