Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Gary BOWLES | 8+1 | 4 | 12+1 | 1 | 1 | |||
Jamie BROWN | ||||||||
Simon BROWNE | 9 | 9 | ||||||
Scott DIXON | 1 | 1 | ||||||
Simon EVANS | 28 | 28 | ||||||
Jamie GLEESON | 32+4 | 7 | 39+4 | 1 | 2 | 3 | ||
Matt GROVES | 34+6 | 6+1 | 40+7 | 9 | 9 | |||
Ryan HILL | 37 | 37 | 3 | 3 | ||||
Mark JERMYN | 31+6 | 6+1 | 37+7 | 1 | 1 | |||
Justin KEELER | 37 | 37 | 9 | 9 | ||||
Richard MARTIN | 10 | 10 | ||||||
Barry MCCONNELL | ||||||||
Mike TAYLOR | 10 | 10 | ||||||
David TOWN | 24 | 24 | 4 | 4 | ||||
Michael WALKER | 4 | 4 | ||||||
Darren WATTS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Gary BOWLES | 8+1 | 4 | 1 | 12+1 | 1 | |||
Jamie BROWN | ||||||||
Simon BROWNE | 9 | 9 | ||||||
Scott DIXON | 1 | 1 | ||||||
Simon EVANS | 28 | 28 | ||||||
Jamie GLEESON | 32+4 | 1 | 7 | 2 | 39+4 | 3 | ||
Matt GROVES | 34+6 | 9 | 6+1 | 40+7 | 9 | |||
Ryan HILL | 37 | 3 | 37 | 3 | ||||
Mark JERMYN | 31+6 | 1 | 6+1 | 37+7 | 1 | |||
Justin KEELER | 37 | 9 | 37 | 9 | ||||
Richard MARTIN | 10 | 10 | ||||||
Barry MCCONNELL | ||||||||
Mike TAYLOR | 10 | 10 | ||||||
David TOWN | 24 | 4 | 24 | 4 | ||||
Michael WALKER | 4 | 4 | ||||||
Darren WATTS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Gary BOWLES | 0% 9 of 0 |
0% 4 of 0 |
0% 13 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 1 in 4 |
0% 1 in 13 |
|
Jamie BROWN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Simon BROWNE | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |
|
Scott DIXON | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Simon EVANS | 0% 28 of 0 |
0% 0 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 0 in 28 |
0% 0 in 0 |
0% 0 in 28 |
|
Jamie GLEESON | 0% 36 of 0 |
0% 7 of 0 |
0% 43 of 0 |
0% 0 of 0 |
0% 1 in 36 |
0% 2 in 7 |
0% 3 in 43 |
|
Matt GROVES | 0% 40 of 0 |
0% 7 of 0 |
0% 47 of 0 |
0% 0 of 0 |
0% 9 in 40 |
0% 0 in 7 |
0% 9 in 47 |
|
Ryan HILL | 0% 37 of 0 |
0% 0 of 0 |
0% 37 of 0 |
0% 0 of 0 |
0% 3 in 37 |
0% 0 in 0 |
0% 3 in 37 |
|
Mark JERMYN | 0% 37 of 0 |
0% 7 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 1 in 37 |
0% 0 in 7 |
0% 1 in 44 |
|
Justin KEELER | 0% 37 of 0 |
0% 0 of 0 |
0% 37 of 0 |
0% 0 of 0 |
0% 9 in 37 |
0% 0 in 0 |
0% 9 in 37 |
|
Richard MARTIN | 0% 10 of 0 |
0% 0 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 10 |
0% 0 in 0 |
0% 0 in 10 |
|
Barry MCCONNELL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Mike TAYLOR | 0% 10 of 0 |
0% 0 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 10 |
0% 0 in 0 |
0% 0 in 10 |
|
David TOWN | 0% 24 of 0 |
0% 0 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 4 in 24 |
0% 0 in 0 |
0% 4 in 24 |
|
Michael WALKER | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Darren WATTS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |