Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 21 | 1 | 22 | 22 | - | - | - |
Noa BOUTIN | |||||||
Richard BRINDLEY | |||||||
Malachi DOTSE | |||||||
Luis FERNANDEZ | |||||||
Jack FOX | |||||||
Ludwig FRANCILLETTE | |||||||
Dominic GAPE | |||||||
Lee HODSON | |||||||
Lloyd HUMPHRIES | |||||||
Chris MAGUIRE | |||||||
Niall MAHER | |||||||
Paul MCCALLUM | |||||||
Wes MCDONALD | |||||||
Joe MCDONNELL | |||||||
Solomon NWABUOKEI | |||||||
Corey PANTER | |||||||
Scott QUIGLEY | |||||||
Joe RYAN | |||||||
Tommy SCOTT | |||||||
Jai SEMENYO | |||||||
Tyrese SHADE | |||||||
Deji SOTONA | |||||||
Alex STEPIEN-IWUMENE | |||||||
Jake TAYLOR | |||||||
Connor UNDERHILL | |||||||
Jake VOKINS | |||||||
Angel WARUIH |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 21 | - | 1 | - | 22 | - | 22 |
Noa BOUTIN | |||||||
Richard BRINDLEY | |||||||
Malachi DOTSE | |||||||
Luis FERNANDEZ | |||||||
Jack FOX | |||||||
Ludwig FRANCILLETTE | |||||||
Dominic GAPE | |||||||
Lee HODSON | |||||||
Lloyd HUMPHRIES | |||||||
Chris MAGUIRE | |||||||
Niall MAHER | |||||||
Paul MCCALLUM | |||||||
Wes MCDONALD | |||||||
Joe MCDONNELL | |||||||
Solomon NWABUOKEI | |||||||
Corey PANTER | |||||||
Scott QUIGLEY | |||||||
Joe RYAN | |||||||
Tommy SCOTT | |||||||
Jai SEMENYO | |||||||
Tyrese SHADE | |||||||
Deji SOTONA | |||||||
Alex STEPIEN-IWUMENE | |||||||
Jake TAYLOR | |||||||
Connor UNDERHILL | |||||||
Jake VOKINS | |||||||
Angel WARUIH |