Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Dean MOXEY | 29 | 6 | 35 | 3 | 1 | 4 | ||
Kwami AMPADU | 30 | 30 | 1 | 1 | ||||
James BITTNER | 5 | 2 | 7 | |||||
Sean CANHAM | 1+1 | 1 | 2+1 | |||||
Danny CLAY | 9+4 | 6 | 15+4 | |||||
Kezie IBE | 4 | 4 | 1 | 1 | ||||
Paul JONES | 22+1 | 3 | 25+1 | |||||
Barry MCCONNELL | 5+5 | 1 | 6+5 | 3 | 3 | |||
Pete MONKS | ||||||||
Wayne O'SULLIVAN | 8 | 8 | 1 | 1 | ||||
Lee PHILLIPS | 14 | 14 | 4 | 4 | ||||
Martin RICE | 15 | 2 | 17 | |||||
Gareth SHELDON | 28 | 28 | 4 | 4 | ||||
Chris TODD | 27 | 2 | 29 | 1 | 1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Dean MOXEY | 29 | 3 | 6 | 1 | 35 | 4 | ||
Kwami AMPADU | 30 | 1 | 30 | 1 | ||||
James BITTNER | 5 | 2 | 7 | |||||
Sean CANHAM | 1+1 | 1 | 2+1 | |||||
Danny CLAY | 9+4 | 6 | 15+4 | |||||
Kezie IBE | 4 | 1 | 4 | 1 | ||||
Paul JONES | 22+1 | 3 | 25+1 | |||||
Barry MCCONNELL | 5+5 | 3 | 1 | 6+5 | 3 | |||
Pete MONKS | ||||||||
Wayne O'SULLIVAN | 8 | 1 | 8 | 1 | ||||
Lee PHILLIPS | 14 | 4 | 14 | 4 | ||||
Martin RICE | 15 | 2 | 17 | |||||
Gareth SHELDON | 28 | 4 | 28 | 4 | ||||
Chris TODD | 27 | 1 | 2 | 29 | 1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Dean MOXEY | 0% 29 of 0 |
0% 6 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 3 in 29 |
0% 1 in 6 |
0% 4 in 35 |
|
Kwami AMPADU | 0% 30 of 0 |
0% 0 of 0 |
0% 30 of 0 |
0% 0 of 0 |
0% 1 in 30 |
0% 0 in 0 |
0% 1 in 30 |
|
James BITTNER | 0% 5 of 0 |
0% 2 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 2 |
0% 0 in 7 |
|
Sean CANHAM | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Danny CLAY | 0% 13 of 0 |
0% 6 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 0 in 13 |
0% 0 in 6 |
0% 0 in 19 |
|
Kezie IBE | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 1 in 4 |
0% 0 in 0 |
0% 1 in 4 |
|
Paul JONES | 0% 23 of 0 |
0% 3 of 0 |
0% 26 of 0 |
0% 0 of 0 |
0% 0 in 23 |
0% 0 in 3 |
0% 0 in 26 |
|
Barry MCCONNELL | 0% 10 of 0 |
0% 1 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 3 in 10 |
0% 0 in 1 |
0% 3 in 11 |
|
Pete MONKS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Wayne O'SULLIVAN | 0% 8 of 0 |
0% 0 of 0 |
0% 8 of 0 |
0% 0 of 0 |
0% 1 in 8 |
0% 0 in 0 |
0% 1 in 8 |
|
Lee PHILLIPS | 0% 14 of 0 |
0% 0 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 4 in 14 |
0% 0 in 0 |
0% 4 in 14 |
|
Martin RICE | 0% 15 of 0 |
0% 2 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 0 in 15 |
0% 0 in 2 |
0% 0 in 17 |
|
Gareth SHELDON | 0% 28 of 0 |
0% 0 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 4 in 28 |
0% 0 in 0 |
0% 4 in 28 |
|
Chris TODD | 0% 27 of 0 |
0% 2 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 1 in 27 |
0% 0 in 2 |
0% 1 in 29 |