Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Danny ALLEN-PAGE | ||||||||
Bertie BRAYLEY | 4 | 4 | ||||||
Nic CIARDINI | ||||||||
Jake COLE | 1 | 1 | ||||||
Carl GIBBS | 9 | 9 | 2 | 2 | ||||
Paul HARKNESS | ||||||||
Craig HOLLOWAY | 30 | 30 | ||||||
Gary HOLLOWAY | 28 | 28 | 2 | 2 | ||||
Rob HUGHES | 11 | 11 | 1 | 1 | ||||
Dominique JEAN-ZEPHIRIN | ||||||||
Sacha OPINEL | 21 | 21 | 2 | 2 | ||||
Richard PACQUETTE | 4 | 4 | ||||||
Matt PATTISON | ||||||||
Tony TAGGART | 41 | 41 | 6 | 6 | ||||
Jimmy TURNER | 9 | 9 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Danny ALLEN-PAGE | ||||||||
Bertie BRAYLEY | 4 | 4 | ||||||
Nic CIARDINI | ||||||||
Jake COLE | 1 | 1 | ||||||
Carl GIBBS | 9 | 2 | 9 | 2 | ||||
Paul HARKNESS | ||||||||
Craig HOLLOWAY | 30 | 30 | ||||||
Gary HOLLOWAY | 28 | 2 | 28 | 2 | ||||
Rob HUGHES | 11 | 1 | 11 | 1 | ||||
Dominique JEAN-ZEPHIRIN | ||||||||
Sacha OPINEL | 21 | 2 | 21 | 2 | ||||
Richard PACQUETTE | 4 | 4 | ||||||
Matt PATTISON | ||||||||
Tony TAGGART | 41 | 6 | 41 | 6 | ||||
Jimmy TURNER | 9 | 9 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Danny ALLEN-PAGE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Bertie BRAYLEY | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Nic CIARDINI | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jake COLE | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Carl GIBBS | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 2 in 9 |
0% 0 in 0 |
0% 2 in 9 |
|
Paul HARKNESS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Craig HOLLOWAY | 0% 30 of 0 |
0% 0 of 0 |
0% 30 of 0 |
0% 0 of 0 |
0% 0 in 30 |
0% 0 in 0 |
0% 0 in 30 |
|
Gary HOLLOWAY | 0% 28 of 0 |
0% 0 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 2 in 28 |
0% 0 in 0 |
0% 2 in 28 |
|
Rob HUGHES | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 1 in 11 |
0% 0 in 0 |
0% 1 in 11 |
|
Dominique JEAN-ZEPHIRIN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Sacha OPINEL | 0% 21 of 0 |
0% 0 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 2 in 21 |
0% 0 in 0 |
0% 2 in 21 |
|
Richard PACQUETTE | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Matt PATTISON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tony TAGGART | 0% 41 of 0 |
0% 0 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 6 in 41 |
0% 0 in 0 |
0% 6 in 41 |
|
Jimmy TURNER | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |