Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Jamie ALLEN | 4 | 4 | 1 | 1 | ||||
Rob ATKINSON | 18 | 1 | 19 | |||||
Anthony BARRY | 12 | 12 | ||||||
Shaun BEELEY | 34 | 3 | 37 | |||||
Kieran CHARNOCK | 1+2 | 1+2 | ||||||
Ryan CROWTHER | 8+7 | 8+7 | 2 | 2 | ||||
Scott DAVIES | 45 | 4 | 49 | |||||
Daniel DEVINE | ||||||||
Steven GILLESPIE | 9+13 | 1+2 | 10+15 | 4 | 4 | |||
Gerard KINSELLA | ||||||||
Andy MANGAN | 12 | 2 | 14 | 4 | 4 | |||
Jamille MATT | 11+3 | 11+3 | 3 | 3 | ||||
Chris MAXWELL | ||||||||
Steve MCNULTY | 16 | 2+1 | 18+1 | 2 | 2 | |||
Jamie MILLIGAN | 8 | 3 | 11 | |||||
Curtis OBENG | 4+1 | 1 | 5+1 | |||||
Jon PARKIN | 22 | 2 | 24 | 10 | 2 | 12 | ||
Nathan POND | 11+1 | 11+1 | ||||||
Danny L ROWE |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Jamie ALLEN | 4 | 1 | 4 | 1 | ||||
Rob ATKINSON | 18 | 1 | 19 | |||||
Anthony BARRY | 12 | 12 | ||||||
Shaun BEELEY | 34 | 3 | 37 | |||||
Kieran CHARNOCK | 1+2 | 1+2 | ||||||
Ryan CROWTHER | 8+7 | 2 | 8+7 | 2 | ||||
Scott DAVIES | 45 | 4 | 49 | |||||
Daniel DEVINE | ||||||||
Steven GILLESPIE | 9+13 | 4 | 1+2 | 10+15 | 4 | |||
Gerard KINSELLA | ||||||||
Andy MANGAN | 12 | 4 | 2 | 14 | 4 | |||
Jamille MATT | 11+3 | 3 | 11+3 | 3 | ||||
Chris MAXWELL | ||||||||
Steve MCNULTY | 16 | 2 | 2+1 | 18+1 | 2 | |||
Jamie MILLIGAN | 8 | 3 | 11 | |||||
Curtis OBENG | 4+1 | 1 | 5+1 | |||||
Jon PARKIN | 22 | 10 | 2 | 2 | 24 | 12 | ||
Nathan POND | 11+1 | 11+1 | ||||||
Danny L ROWE |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jamie ALLEN | 0% 4 of 0 |
0% 0 of 1 |
0% 4 of 1 |
0% 0 of 1 |
0% 1 in 4 |
0% 0 in 0 |
0% 1 in 4 |
|
Rob ATKINSON | 0% 18 of 0 |
0% 1 of 1 |
0% 19 of 1 |
0% 0 of 1 |
0% 0 in 18 |
0% 0 in 1 |
0% 0 in 19 |
|
Anthony BARRY | 0% 12 of 0 |
0% 0 of 1 |
0% 12 of 1 |
0% 0 of 1 |
0% 0 in 12 |
0% 0 in 0 |
0% 0 in 12 |
|
Shaun BEELEY | 0% 34 of 0 |
0% 3 of 1 |
0% 37 of 1 |
0% 0 of 1 |
0% 0 in 34 |
0% 0 in 3 |
0% 0 in 37 |
|
Kieran CHARNOCK | 0% 3 of 0 |
0% 0 of 1 |
0% 3 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Ryan CROWTHER | 0% 15 of 0 |
0% 0 of 1 |
0% 15 of 1 |
0% 0 of 1 |
0% 2 in 15 |
0% 0 in 0 |
0% 2 in 15 |
|
Scott DAVIES | 0% 45 of 0 |
0% 4 of 1 |
0% 49 of 1 |
0% 0 of 1 |
0% 0 in 45 |
0% 0 in 4 |
0% 0 in 49 |
|
Daniel DEVINE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steven GILLESPIE | 0% 22 of 0 |
0% 3 of 1 |
0% 25 of 1 |
0% 0 of 1 |
0% 4 in 22 |
0% 0 in 3 |
0% 4 in 25 |
|
Gerard KINSELLA | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Andy MANGAN | 0% 12 of 0 |
0% 2 of 1 |
0% 14 of 1 |
0% 0 of 1 |
0% 4 in 12 |
0% 0 in 2 |
0% 4 in 14 |
|
Jamille MATT | 0% 14 of 0 |
0% 0 of 1 |
0% 14 of 1 |
0% 0 of 1 |
0% 3 in 14 |
0% 0 in 0 |
0% 3 in 14 |
|
Chris MAXWELL | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steve MCNULTY | 0% 16 of 0 |
0% 3 of 1 |
0% 19 of 1 |
0% 0 of 1 |
0% 2 in 16 |
0% 0 in 3 |
0% 2 in 19 |
|
Jamie MILLIGAN | 0% 8 of 0 |
0% 3 of 1 |
0% 11 of 1 |
0% 0 of 1 |
0% 0 in 8 |
0% 0 in 3 |
0% 0 in 11 |
|
Curtis OBENG | 0% 5 of 0 |
0% 1 of 1 |
0% 6 of 1 |
0% 0 of 1 |
0% 0 in 5 |
0% 0 in 1 |
0% 0 in 6 |
|
Jon PARKIN | 0% 22 of 0 |
0% 2 of 1 |
0% 24 of 1 |
0% 0 of 1 |
0% 10 in 22 |
0% 2 in 2 |
0% 12 in 24 |
|
Nathan POND | 0% 12 of 0 |
0% 0 of 1 |
0% 12 of 1 |
0% 0 of 1 |
0% 0 in 12 |
0% 0 in 0 |
0% 0 in 12 |
|
Danny L ROWE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |