Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Wes PARKER | 24 | 24 | 1 | 1 | ||||
Andrew BOYCE | ||||||||
Darryn STAMP |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Wes PARKER | 24 | 1 | 24 | 1 | ||||
Andrew BOYCE | ||||||||
Darryn STAMP |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Wes PARKER | 0% 24 of 0 |
0% 0 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 1 in 24 |
0% 0 in 0 |
0% 1 in 24 |
|
Andrew BOYCE | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Darryn STAMP | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |