Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Andrew BOYCE | 32 | 32 | 2 | 2 | ||||
Gavin COWAN | ||||||||
Luke WATERFALL |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Andrew BOYCE | 32 | 2 | 32 | 2 | ||||
Gavin COWAN | ||||||||
Luke WATERFALL |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Andrew BOYCE | 0% 32 of 0 |
0% 0 of 0 |
0% 32 of 0 |
0% 0 of 0 |
0% 2 in 32 |
0% 0 in 0 |
0% 2 in 32 |
|
Gavin COWAN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Luke WATERFALL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |