Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 22 | 3 | 25 | 25 | - | - | - |
Kain ADOM | |||||||
Tom ALLAN | |||||||
Mark BECK | |||||||
Jean BELEHOUAN | |||||||
Callum BONE | |||||||
Tiernan BROOKS | |||||||
Jacob BUTTERFIELD | |||||||
Charlie COLKETT | |||||||
Joe GRAYSON | |||||||
Brandon HAUNSTRUP | |||||||
Josh HOME | |||||||
Dan JONES | |||||||
Lucas LOWERY | |||||||
Christian LYNN | |||||||
Owen MASON | |||||||
Will MCGOWAN | |||||||
Greg OLLEY | |||||||
Owen OSENI | |||||||
Ben RADCLIFFE | |||||||
Kenton RICHARDSON | |||||||
Louis STOREY | |||||||
Robbie TINKLER | |||||||
Callum WHELAN | |||||||
Josh WILLIAMS | |||||||
Ollie BASEY | |||||||
Regan BOOTY | |||||||
Ryan CARR | |||||||
Luke HANNANT | |||||||
Jovan MALCOLM | |||||||
Carter MILMORE | |||||||
Harry MOSS | |||||||
Tyrelle NEWTON | |||||||
Oli THOMPSON | |||||||
Ben WORMAN |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 22 | - | 3 | - | 25 | - | 25 |
Kain ADOM | |||||||
Tom ALLAN | |||||||
Mark BECK | |||||||
Jean BELEHOUAN | |||||||
Callum BONE | |||||||
Tiernan BROOKS | |||||||
Jacob BUTTERFIELD | |||||||
Charlie COLKETT | |||||||
Joe GRAYSON | |||||||
Brandon HAUNSTRUP | |||||||
Josh HOME | |||||||
Dan JONES | |||||||
Lucas LOWERY | |||||||
Christian LYNN | |||||||
Owen MASON | |||||||
Will MCGOWAN | |||||||
Greg OLLEY | |||||||
Owen OSENI | |||||||
Ben RADCLIFFE | |||||||
Kenton RICHARDSON | |||||||
Louis STOREY | |||||||
Robbie TINKLER | |||||||
Callum WHELAN | |||||||
Josh WILLIAMS | |||||||
Ollie BASEY | |||||||
Regan BOOTY | |||||||
Ryan CARR | |||||||
Luke HANNANT | |||||||
Jovan MALCOLM | |||||||
Carter MILMORE | |||||||
Harry MOSS | |||||||
Tyrelle NEWTON | |||||||
Oli THOMPSON | |||||||
Ben WORMAN |