Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jason BROWN | 10 | 10 | ||||||
Marcus BROWNING | 42 | 42 | 3 | 3 | ||||
Ashley CAREW | ||||||||
Andy HESSENTHALER | 17 | 17 | ||||||
Simon OSBORN | 28 | 28 | 4 | 4 | ||||
David PERPETUINI | 34 | 34 | 1 | 1 | ||||
Tony SINCLAIR | ||||||||
Danny SPILLER | 0+1 | 0+1 | ||||||
Jon WALLIS | ||||||||
Richard ROSE | 2+1 | 2+1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jason BROWN | 10 | 10 | ||||||
Marcus BROWNING | 42 | 3 | 42 | 3 | ||||
Ashley CAREW | ||||||||
Andy HESSENTHALER | 17 | 17 | ||||||
Simon OSBORN | 28 | 4 | 28 | 4 | ||||
David PERPETUINI | 34 | 1 | 34 | 1 | ||||
Tony SINCLAIR | ||||||||
Danny SPILLER | 0+1 | 0+1 | ||||||
Jon WALLIS | ||||||||
Richard ROSE | 2+1 | 2+1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jason BROWN | 0% 10 of 0 |
0% 0 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 10 |
0% 0 in 0 |
0% 0 in 10 |
|
Marcus BROWNING | 0% 42 of 0 |
0% 0 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 3 in 42 |
0% 0 in 0 |
0% 3 in 42 |
|
Ashley CAREW | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Andy HESSENTHALER | 0% 17 of 0 |
0% 0 of 0 |
0% 17 of 0 |
0% 0 of 0 |
0% 0 in 17 |
0% 0 in 0 |
0% 0 in 17 |
|
Simon OSBORN | 0% 28 of 0 |
0% 0 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 4 in 28 |
0% 0 in 0 |
0% 4 in 28 |
|
David PERPETUINI | 0% 34 of 0 |
0% 0 of 0 |
0% 34 of 0 |
0% 0 of 0 |
0% 1 in 34 |
0% 0 in 0 |
0% 1 in 34 |
|
Tony SINCLAIR | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Danny SPILLER | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Jon WALLIS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Richard ROSE | 0% 0 of 0 |
0% 3 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 3 |
0% 0 in 3 |