Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Lee HODSON | 6 | 3 | 9 | |||||
Aaron NEMANE | 0+5 | 0+1 | 0+6 | |||||
Andrew DALLAS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Lee HODSON | 6 | 3 | 9 | |||||
Aaron NEMANE | 0+5 | 0+1 | 0+6 | |||||
Andrew DALLAS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Lee HODSON | 0% 6 of 0 |
0% 3 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 3 |
0% 0 in 9 |
|
Aaron NEMANE | 0% 5 of 0 |
0% 1 of 0 |
0% 6 of 0 |
0% 0 of 0 |
0% 0 in 5 |
0% 0 in 1 |
0% 0 in 6 |
|
Andrew DALLAS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |