Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jason TURNER | 29 | 29 | 9 | 9 | ||||
Adam STURGESS | 15 | 15 | 1 | 1 | ||||
Dominic REVILL |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jason TURNER | 29 | 9 | 29 | 9 | ||||
Adam STURGESS | 15 | 1 | 15 | 1 | ||||
Dominic REVILL |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jason TURNER | 0% 29 of 0 |
0% 0 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 9 in 29 |
0% 0 in 0 |
0% 9 in 29 |
|
Adam STURGESS | 0% 15 of 0 |
0% 0 of 0 |
0% 15 of 0 |
0% 0 of 0 |
0% 1 in 15 |
0% 0 in 0 |
0% 1 in 15 |
|
Dominic REVILL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |