Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jimmy JACKSON | 41 | 41 | 7 | 7 | ||||
Steve MCKIMM | 24 | 24 | 1 | 1 | ||||
Justin SKINNER | 24 | 24 | ||||||
Liam HATCH | 23 | 23 | 7 | 7 | ||||
Paul BOOTH | 13 | 13 | 2 | 2 | ||||
Aaron BARNETT | 12 | 12 | 1 | 1 | ||||
Chris GILES | 11 | 11 | 2 | 2 | ||||
Francis DUKU | 7 | 7 | 2 | 2 | ||||
Gary ABBOTT | 4 | 4 | ||||||
Jamie COYLE | 4 | 4 | ||||||
Dwayne PLUMMER | 1 | 1 | ||||||
Tony FINN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jimmy JACKSON | 41 | 7 | 41 | 7 | ||||
Steve MCKIMM | 24 | 1 | 24 | 1 | ||||
Justin SKINNER | 24 | 24 | ||||||
Liam HATCH | 23 | 7 | 23 | 7 | ||||
Paul BOOTH | 13 | 2 | 13 | 2 | ||||
Aaron BARNETT | 12 | 1 | 12 | 1 | ||||
Chris GILES | 11 | 2 | 11 | 2 | ||||
Francis DUKU | 7 | 2 | 7 | 2 | ||||
Gary ABBOTT | 4 | 4 | ||||||
Jamie COYLE | 4 | 4 | ||||||
Dwayne PLUMMER | 1 | 1 | ||||||
Tony FINN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jimmy JACKSON | 0% 41 of 0 |
0% 0 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 7 in 41 |
0% 0 in 0 |
0% 7 in 41 |
|
Steve MCKIMM | 0% 24 of 0 |
0% 0 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 1 in 24 |
0% 0 in 0 |
0% 1 in 24 |
|
Justin SKINNER | 0% 24 of 0 |
0% 0 of 0 |
0% 24 of 0 |
0% 0 of 0 |
0% 0 in 24 |
0% 0 in 0 |
0% 0 in 24 |
|
Liam HATCH | 0% 23 of 0 |
0% 0 of 0 |
0% 23 of 0 |
0% 0 of 0 |
0% 7 in 23 |
0% 0 in 0 |
0% 7 in 23 |
|
Paul BOOTH | 0% 13 of 0 |
0% 0 of 0 |
0% 13 of 0 |
0% 0 of 0 |
0% 2 in 13 |
0% 0 in 0 |
0% 2 in 13 |
|
Aaron BARNETT | 0% 12 of 0 |
0% 0 of 0 |
0% 12 of 0 |
0% 0 of 0 |
0% 1 in 12 |
0% 0 in 0 |
0% 1 in 12 |
|
Chris GILES | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 2 in 11 |
0% 0 in 0 |
0% 2 in 11 |
|
Francis DUKU | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 2 in 7 |
0% 0 in 0 |
0% 2 in 7 |
|
Gary ABBOTT | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Jamie COYLE | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Dwayne PLUMMER | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Tony FINN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |