Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 2 | 2 | 2 | - | - | - | |
Josh WILSON | 35+6 | 10+5 | 45+11 | 20 | 3 | 23 | ||
Andy HOLDSWORTH | 40 | 13+1 | 53+1 | 4 | 1 | 5 | ||
Steven DRENCH | 39 | 13 | 52 | |||||
Danny ELLIS | 39 | 14 | 53 | 1 | 1 | |||
Wayne BROOKSBY | 26+2 | 10+1 | 36+3 | 7 | 4 | 11 | ||
Gavin ROTHERY | 20+4 | 10+2 | 30+6 | 6 | 2 | 8 | ||
Danny BOSHELL | 18 | 7 | 25 | 2 | 1 | 3 | ||
Nicky BOSHELL | 10+5 | 4+5 | 14+10 | 9 | 4 | 13 | ||
Jake LAWLOR | 5+5 | 5+5 | 1 | 1 | ||||
Simon AINGE | 9 | 1 | 10 | |||||
Andrew PEARSON |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 2 | - | 2 | - | 2 | - |
Josh WILSON | 35+6 | 20 | 10+5 | 3 | 45+11 | 23 | ||
Andy HOLDSWORTH | 40 | 4 | 13+1 | 1 | 53+1 | 5 | ||
Steven DRENCH | 39 | 13 | 52 | |||||
Danny ELLIS | 39 | 14 | 1 | 53 | 1 | |||
Wayne BROOKSBY | 26+2 | 7 | 10+1 | 4 | 36+3 | 11 | ||
Gavin ROTHERY | 20+4 | 6 | 10+2 | 2 | 30+6 | 8 | ||
Danny BOSHELL | 18 | 2 | 7 | 1 | 25 | 3 | ||
Nicky BOSHELL | 10+5 | 9 | 4+5 | 4 | 14+10 | 13 | ||
Jake LAWLOR | 5+5 | 1 | 5+5 | 1 | ||||
Simon AINGE | 9 | 1 | 10 | |||||
Andrew PEARSON |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Josh WILSON | 0% 41 of 0 |
0% 15 of 2 |
0% 56 of 2 |
0% 0 of 2 |
0% 20 in 41 |
0% 3 in 15 |
0% 23 in 56 |
|
Andy HOLDSWORTH | 0% 40 of 0 |
0% 14 of 2 |
0% 54 of 2 |
0% 0 of 2 |
0% 4 in 40 |
0% 1 in 14 |
0% 5 in 54 |
|
Steven DRENCH | 0% 39 of 0 |
0% 13 of 2 |
0% 52 of 2 |
0% 0 of 2 |
0% 0 in 39 |
0% 0 in 13 |
0% 0 in 52 |
|
Danny ELLIS | 0% 39 of 0 |
0% 14 of 2 |
0% 53 of 2 |
0% 0 of 2 |
0% 0 in 39 |
0% 1 in 14 |
0% 1 in 53 |
|
Wayne BROOKSBY | 0% 28 of 0 |
0% 11 of 2 |
0% 39 of 2 |
0% 0 of 2 |
0% 7 in 28 |
0% 4 in 11 |
0% 11 in 39 |
|
Gavin ROTHERY | 0% 24 of 0 |
0% 12 of 2 |
0% 36 of 2 |
0% 0 of 2 |
0% 6 in 24 |
0% 2 in 12 |
0% 8 in 36 |
|
Danny BOSHELL | 0% 18 of 0 |
0% 7 of 2 |
0% 25 of 2 |
0% 0 of 2 |
0% 2 in 18 |
0% 1 in 7 |
0% 3 in 25 |
|
Nicky BOSHELL | 0% 15 of 0 |
0% 9 of 2 |
0% 24 of 2 |
0% 0 of 2 |
0% 9 in 15 |
0% 4 in 9 |
0% 13 in 24 |
|
Jake LAWLOR | 0% 10 of 0 |
0% 0 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 1 in 10 |
0% 0 in 0 |
0% 1 in 10 |
|
Simon AINGE | 0% 9 of 0 |
0% 1 of 2 |
0% 10 of 2 |
0% 0 of 2 |
0% 0 in 9 |
0% 0 in 1 |
0% 0 in 10 |
|
Andrew PEARSON | 0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |