Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Spencer WEIR-DALEY | ||||||||
John MCATEE | 10 | 2 | 12 | 4 | 2 | 6 | ||
Matthew BARNES-HOMER |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Spencer WEIR-DALEY | ||||||||
John MCATEE | 10 | 4 | 2 | 2 | 12 | 6 | ||
Matthew BARNES-HOMER |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Spencer WEIR-DALEY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
John MCATEE | 0% 10 of 0 |
0% 2 of 0 |
0% 12 of 0 |
0% 0 of 0 |
0% 4 in 10 |
0% 2 in 2 |
0% 6 in 12 |
|
Matthew BARNES-HOMER | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |