Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 19 | 9 | 28 | 28 | - | - | - | |
James DADGE | 3 | 3 | 1 | |||||
Dannen FRANCIS | 0+1 | 0+1 | ||||||
Rhys HILTON | 1 | 1 | ||||||
Rhys KELLY | 1 | |||||||
Joel CARTA | 0+1 | 0+1 | 0+2 | |||||
Sandro DE MIRANDA GUIMARAES CORDEIRO | 1 | 1 | ||||||
Liam DOLMAN | 7+1 | 1+1 | 8+2 | 2 | ||||
Jutorre BURGESS | 3+9 | 1+2 | 4+11 | 3 | ||||
Gary MULLIGAN | 0+3 | 2+2 | 2+5 | 9 | ||||
Dan COOPER | 12+1 | 4 | 16+1 | 4 | ||||
Ryan INMAN | 6+4 | 4 | 10+4 | 2 | ||||
Tendai DAIRE | 5+9 | 2+3 | 7+12 | 2 | 2 | |||
Ben STARKIE | 8+2 | 5 | 13+2 | 1 | 1 | |||
Amavir SANDHU | 9+8 | 2+4 | 11+12 | 1 | 1 | 1 | ||
Paul MALONE | 5+5 | 4+2 | 9+7 | 3 | 2 | 2 | ||
Ben WILLIAMS | 14+1 | 6 | 20+1 | 1 | 1 | 1 | 2 | |
Kai TONGE | 7+5 | 3+4 | 10+9 | 1 | 1 | |||
Dan FORBES | 2+10 | 4+3 | 6+13 | 4 | 1 | 1 | ||
Luis ROSE | 10+2 | 4+3 | 14+5 | 1 | 1 | 2 | ||
Ben STEPHENS | 14+2 | 5+2 | 19+4 | 1 | 9 | 5 | 14 | |
Connor KENNEDY | 14+2 | 6+1 | 20+3 | 1 | 1 | |||
Riley O'SULLIVAN | 14+2 | 6+1 | 20+3 | 1 | 2 | 3 | ||
Freddie ROBINSON | 14+3 | 5+3 | 19+6 | 4 | 2 | 6 | ||
Alexander MORRIS | 17 | 7+1 | 24+1 | 1 | 1 | |||
Elliott TAYLOR | 15 | 8 | 23 | |||||
Josh WALSH | 18 | 8 | 26 | 2 | 2 |
Players in grey are no longer at the club.
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 19 | - | 9 | - | 28 | - | 28 | - |
James DADGE | 3 | 3 | 1 | |||||
Dannen FRANCIS | 0+1 | 0+1 | ||||||
Rhys HILTON | 1 | 1 | ||||||
Rhys KELLY | 1 | |||||||
Joel CARTA | 0+1 | 0+1 | 0+2 | |||||
Sandro DE MIRANDA GUIMARAES CORDEIRO | 1 | 1 | ||||||
Liam DOLMAN | 7+1 | 1+1 | 8+2 | 2 | ||||
Jutorre BURGESS | 3+9 | 1+2 | 4+11 | 3 | ||||
Gary MULLIGAN | 0+3 | 2+2 | 2+5 | 9 | ||||
Dan COOPER | 12+1 | 4 | 16+1 | 4 | ||||
Ryan INMAN | 6+4 | 4 | 10+4 | 2 | ||||
Tendai DAIRE | 5+9 | 2 | 2+3 | 7+12 | 2 | |||
Ben STARKIE | 8+2 | 5 | 1 | 13+2 | 1 | |||
Amavir SANDHU | 9+8 | 2+4 | 1 | 11+12 | 1 | 1 | ||
Paul MALONE | 5+5 | 4+2 | 2 | 9+7 | 2 | 3 | ||
Ben WILLIAMS | 14+1 | 1 | 6 | 1 | 20+1 | 2 | 1 | |
Kai TONGE | 7+5 | 3+4 | 1 | 10+9 | 1 | |||
Dan FORBES | 2+10 | 4+3 | 1 | 6+13 | 1 | 4 | ||
Luis ROSE | 10+2 | 1 | 4+3 | 1 | 14+5 | 2 | ||
Ben STEPHENS | 14+2 | 9 | 5+2 | 5 | 19+4 | 14 | 1 | |
Connor KENNEDY | 14+2 | 6+1 | 1 | 20+3 | 1 | |||
Riley O'SULLIVAN | 14+2 | 1 | 6+1 | 2 | 20+3 | 3 | ||
Freddie ROBINSON | 14+3 | 4 | 5+3 | 2 | 19+6 | 6 | ||
Alexander MORRIS | 17 | 1 | 7+1 | 24+1 | 1 | |||
Elliott TAYLOR | 15 | 8 | 23 | |||||
Josh WALSH | 18 | 2 | 8 | 26 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
James DADGE | 16% 3 of 19 |
0% 0 of 9 |
11% 3 of 28 |
4% 1 of 28 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Dannen FRANCIS | 5% 1 of 19 |
0% 0 of 9 |
4% 1 of 28 |
0% 0 of 28 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Rhys HILTON | 5% 1 of 19 |
0% 0 of 9 |
4% 1 of 28 |
0% 0 of 28 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Rhys KELLY | 0% 0 of 19 |
0% 0 of 9 |
0% 0 of 28 |
4% 1 of 28 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Joel CARTA | 5% 1 of 19 |
11% 1 of 9 |
7% 2 of 28 |
0% 0 of 28 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Sandro DE MIRANDA GUIMARAES CORDEIRO | 0% 0 of 19 |
11% 1 of 9 |
4% 1 of 28 |
0% 0 of 28 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Liam DOLMAN | 42% 8 of 19 |
22% 2 of 9 |
36% 10 of 28 |
7% 2 of 28 |
0% 0 in 8 |
0% 0 in 2 |
0% 0 in 10 |
|
Jutorre BURGESS | 63% 12 of 19 |
33% 3 of 9 |
54% 15 of 28 |
11% 3 of 28 |
0% 0 in 12 |
0% 0 in 3 |
0% 0 in 15 |
|
Gary MULLIGAN | 16% 3 of 19 |
44% 4 of 9 |
25% 7 of 28 |
32% 9 of 28 |
0% 0 in 3 |
0% 0 in 4 |
0% 0 in 7 |
|
Dan COOPER | 68% 13 of 19 |
44% 4 of 9 |
61% 17 of 28 |
14% 4 of 28 |
0% 0 in 13 |
0% 0 in 4 |
0% 0 in 17 |
|
Ryan INMAN | 53% 10 of 19 |
44% 4 of 9 |
50% 14 of 28 |
7% 2 of 28 |
0% 0 in 10 |
0% 0 in 4 |
0% 0 in 14 |
|
Tendai DAIRE | 74% 14 of 19 |
56% 5 of 9 |
68% 19 of 28 |
0% 0 of 28 |
11% 2 in 14 |
0% 0 in 5 |
7% 2 in 19 |
|
Ben STARKIE | 53% 10 of 19 |
56% 5 of 9 |
54% 15 of 28 |
0% 0 of 28 |
0% 0 in 10 |
11% 1 in 5 |
4% 1 in 15 |
|
Amavir SANDHU | 89% 17 of 19 |
67% 6 of 9 |
82% 23 of 28 |
4% 1 of 28 |
0% 0 in 17 |
11% 1 in 6 |
4% 1 in 23 |
|
Paul MALONE | 53% 10 of 19 |
67% 6 of 9 |
57% 16 of 28 |
11% 3 of 28 |
0% 0 in 10 |
22% 2 in 6 |
7% 2 in 16 |
|
Ben WILLIAMS | 79% 15 of 19 |
67% 6 of 9 |
75% 21 of 28 |
4% 1 of 28 |
5% 1 in 15 |
11% 1 in 6 |
7% 2 in 21 |
|
Kai TONGE | 63% 12 of 19 |
78% 7 of 9 |
68% 19 of 28 |
0% 0 of 28 |
0% 0 in 12 |
11% 1 in 7 |
4% 1 in 19 |
|
Dan FORBES | 63% 12 of 19 |
78% 7 of 9 |
68% 19 of 28 |
14% 4 of 28 |
0% 0 in 12 |
11% 1 in 7 |
4% 1 in 19 |
|
Luis ROSE | 63% 12 of 19 |
78% 7 of 9 |
68% 19 of 28 |
0% 0 of 28 |
5% 1 in 12 |
11% 1 in 7 |
7% 2 in 19 |
|
Ben STEPHENS | 84% 16 of 19 |
78% 7 of 9 |
82% 23 of 28 |
4% 1 of 28 |
47% 9 in 16 |
56% 5 in 7 |
50% 14 in 23 |
|
Connor KENNEDY | 84% 16 of 19 |
78% 7 of 9 |
82% 23 of 28 |
0% 0 of 28 |
0% 0 in 16 |
11% 1 in 7 |
4% 1 in 23 |
|
Riley O'SULLIVAN | 84% 16 of 19 |
78% 7 of 9 |
82% 23 of 28 |
0% 0 of 28 |
5% 1 in 16 |
22% 2 in 7 |
11% 3 in 23 |
|
Freddie ROBINSON | 89% 17 of 19 |
89% 8 of 9 |
89% 25 of 28 |
0% 0 of 28 |
21% 4 in 17 |
22% 2 in 8 |
21% 6 in 25 |
|
Alexander MORRIS | 89% 17 of 19 |
89% 8 of 9 |
89% 25 of 28 |
0% 0 of 28 |
5% 1 in 17 |
0% 0 in 8 |
4% 1 in 25 |
|
Elliott TAYLOR | 79% 15 of 19 |
89% 8 of 9 |
82% 23 of 28 |
0% 0 of 28 |
0% 0 in 15 |
0% 0 in 8 |
0% 0 in 23 |
|
Josh WALSH | 95% 18 of 19 |
89% 8 of 9 |
93% 26 of 28 |
0% 0 of 28 |
11% 2 in 18 |
0% 0 in 8 |
7% 2 in 26 |