Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 40 | 6 | 46 | 46 | - | - | - | |
Christian BANUELOS-CHARLES | ||||||||
Kafel BROWN | ||||||||
Rashid KAMARA | ||||||||
Lloyd MITCHELL | ||||||||
Tamda NGONGOU | ||||||||
John OFFEI | ||||||||
Calvin PETRIE | ||||||||
Andrew STOKES |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 40 | - | 6 | - | 46 | - | 46 | - |
Christian BANUELOS-CHARLES | ||||||||
Kafel BROWN | ||||||||
Rashid KAMARA | ||||||||
Lloyd MITCHELL | ||||||||
Tamda NGONGOU | ||||||||
John OFFEI | ||||||||
Calvin PETRIE | ||||||||
Andrew STOKES |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Christian BANUELOS-CHARLES | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Kafel BROWN | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rashid KAMARA | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lloyd MITCHELL | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Tamda NGONGOU | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
John OFFEI | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Calvin PETRIE | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Andrew STOKES | 0% 0 of 40 |
0% 0 of 6 |
0% 0 of 46 |
0% 0 of 46 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |