Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 42 | 5 | 47 | 47 | - | - | - | |
Simon AINGE | 39 | 3 | 42 | 22 | 1 | 23 | ||
Lloyd KERRY | 21 | 21 | 4 | 4 | ||||
Liam AGNEW | 10 | 10 | ||||||
Reece WEBB-FOSTER | 2 | 1 | 3 | 1 | 1 | |||
Warren BURRELL | ||||||||
Jack EMMETT | ||||||||
Dominic KNOWLES | ||||||||
Toby LEES | ||||||||
Joe LEESLEY | ||||||||
Jon-Paul PITTMAN | ||||||||
Callum RZONCA |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 42 | - | 5 | - | 47 | - | 47 | - |
Simon AINGE | 39 | 22 | 3 | 1 | 42 | 23 | ||
Lloyd KERRY | 21 | 4 | 21 | 4 | ||||
Liam AGNEW | 10 | 10 | ||||||
Reece WEBB-FOSTER | 2 | 1 | 1 | 3 | 1 | |||
Warren BURRELL | ||||||||
Jack EMMETT | ||||||||
Dominic KNOWLES | ||||||||
Toby LEES | ||||||||
Joe LEESLEY | ||||||||
Jon-Paul PITTMAN | ||||||||
Callum RZONCA |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Simon AINGE | 93% 39 of 42 |
60% 3 of 5 |
89% 42 of 47 |
0% 0 of 47 |
52% 22 in 39 |
20% 1 in 3 |
49% 23 in 42 |
|
Lloyd KERRY | 50% 21 of 42 |
0% 0 of 5 |
45% 21 of 47 |
0% 0 of 47 |
10% 4 in 21 |
0% 0 in 0 |
9% 4 in 21 |
|
Liam AGNEW | 24% 10 of 42 |
0% 0 of 5 |
21% 10 of 47 |
0% 0 of 47 |
0% 0 in 10 |
0% 0 in 0 |
0% 0 in 10 |
|
Reece WEBB-FOSTER | 5% 2 of 42 |
20% 1 of 5 |
6% 3 of 47 |
0% 0 of 47 |
2% 1 in 2 |
0% 0 in 1 |
2% 1 in 3 |
|
Warren BURRELL | 0% 0 of 42 |
0% 0 of 5 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jack EMMETT | 0% 0 of 42 |
0% 0 of 5 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Dominic KNOWLES | 0% 0 of 42 |
0% 0 of 5 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Toby LEES | 0% 0 of 42 |
0% 0 of 5 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Joe LEESLEY | 0% 0 of 42 |
0% 0 of 5 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jon-Paul PITTMAN | 0% 0 of 42 |
0% 0 of 5 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Callum RZONCA | 0% 0 of 42 |
0% 0 of 5 |
0% 0 of 47 |
0% 0 of 47 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |