Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Connor KIRBY | ||||||||
Aaron MARTIN | 8 | 3 | 11 | |||||
Danilo ORSI-DADAMO | 3+7 | 3+1 | 6+8 | 1 | 5 | 6 | ||
Mark BECK | 13 | 2 | 15 | |||||
Will SMITH | 17 | 4 | 21 | 1 | 1 | |||
Nathan SHERON | 22+6 | 8 | 30+6 | |||||
Lewis PAGE | 27+1 | 7 | 34+1 | 1 | 1 | |||
Ryan FALLOWFIELD | 28 | 6 | 34 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Connor KIRBY | ||||||||
Aaron MARTIN | 8 | 3 | 11 | |||||
Danilo ORSI-DADAMO | 3+7 | 1 | 3+1 | 5 | 6+8 | 6 | ||
Mark BECK | 13 | 2 | 15 | |||||
Will SMITH | 17 | 1 | 4 | 21 | 1 | |||
Nathan SHERON | 22+6 | 8 | 30+6 | |||||
Lewis PAGE | 27+1 | 1 | 7 | 34+1 | 1 | |||
Ryan FALLOWFIELD | 28 | 6 | 34 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Connor KIRBY | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Aaron MARTIN | 0% 8 of 0 |
0% 3 of 1 |
0% 11 of 1 |
0% 0 of 1 |
0% 0 in 8 |
0% 0 in 3 |
0% 0 in 11 |
|
Danilo ORSI-DADAMO | 0% 10 of 0 |
0% 4 of 1 |
0% 14 of 1 |
0% 0 of 1 |
0% 1 in 10 |
0% 5 in 4 |
0% 6 in 14 |
|
Mark BECK | 0% 13 of 0 |
0% 2 of 1 |
0% 15 of 1 |
0% 0 of 1 |
0% 0 in 13 |
0% 0 in 2 |
0% 0 in 15 |
|
Will SMITH | 0% 17 of 0 |
0% 4 of 1 |
0% 21 of 1 |
0% 0 of 1 |
0% 1 in 17 |
0% 0 in 4 |
0% 1 in 21 |
|
Nathan SHERON | 0% 28 of 0 |
0% 8 of 1 |
0% 36 of 1 |
0% 0 of 1 |
0% 0 in 28 |
0% 0 in 8 |
0% 0 in 36 |
|
Lewis PAGE | 0% 28 of 0 |
0% 7 of 1 |
0% 35 of 1 |
0% 0 of 1 |
0% 1 in 28 |
0% 0 in 7 |
0% 1 in 35 |
|
Ryan FALLOWFIELD | 0% 28 of 0 |
0% 6 of 1 |
0% 34 of 1 |
0% 0 of 1 |
0% 0 in 28 |
0% 0 in 6 |
0% 0 in 34 |