Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Scott FLINDERS | 45 | 3 | 48 | |||||
Evan HORWOOD | 41 | 3 | 44 | 1 | 1 | |||
Gary LIDDLE | 39 | 3 | 42 | 4 | 4 | |||
Andy MONKHOUSE | 45 | 3 | 48 | 3 | 3 | |||
James POOLE | 27 | 3 | 30 | 7 | 7 | |||
Antony SWEENEY | 39 | 3 | 42 | 8 | 1 | 9 | ||
James BROWN | 24 | 1 | 25 | 1 | 1 | |||
Andy RAFFERTY | 1 | 1 | 2 | |||||
Stephen WRIGHT | 9 | 1 | 10 | |||||
Colin LARKIN | 2 | 0+1 | 2+1 | |||||
Callum HASSAN | 0+1 | 0+1 | ||||||
Lewis HAWKINS | 1 | 1 | ||||||
Darren HOLDEN | 3 | 3 | ||||||
Luke JAMES | 19 | 19 | 3 | 3 | ||||
Jordan RICHARDS | 2 | 2 | ||||||
Greg RUTHERFORD | 0+1 | 0+1 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Scott FLINDERS | 45 | 3 | 48 | |||||
Evan HORWOOD | 41 | 1 | 3 | 44 | 1 | |||
Gary LIDDLE | 39 | 4 | 3 | 42 | 4 | |||
Andy MONKHOUSE | 45 | 3 | 3 | 48 | 3 | |||
James POOLE | 27 | 7 | 3 | 30 | 7 | |||
Antony SWEENEY | 39 | 8 | 3 | 1 | 42 | 9 | ||
James BROWN | 24 | 1 | 1 | 25 | 1 | |||
Andy RAFFERTY | 1 | 1 | 2 | |||||
Stephen WRIGHT | 9 | 1 | 10 | |||||
Colin LARKIN | 2 | 0+1 | 2+1 | |||||
Callum HASSAN | 0+1 | 0+1 | ||||||
Lewis HAWKINS | 1 | 1 | ||||||
Darren HOLDEN | 3 | 3 | ||||||
Luke JAMES | 19 | 3 | 19 | 3 | ||||
Jordan RICHARDS | 2 | 2 | ||||||
Greg RUTHERFORD | 0+1 | 0+1 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Scott FLINDERS | 0% 45 of 0 |
0% 3 of 0 |
0% 48 of 0 |
0% 0 of 0 |
0% 0 in 45 |
0% 0 in 3 |
0% 0 in 48 |
|
Evan HORWOOD | 0% 41 of 0 |
0% 3 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 1 in 41 |
0% 0 in 3 |
0% 1 in 44 |
|
Gary LIDDLE | 0% 39 of 0 |
0% 3 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 4 in 39 |
0% 0 in 3 |
0% 4 in 42 |
|
Andy MONKHOUSE | 0% 45 of 0 |
0% 3 of 0 |
0% 48 of 0 |
0% 0 of 0 |
0% 3 in 45 |
0% 0 in 3 |
0% 3 in 48 |
|
James POOLE | 0% 27 of 0 |
0% 3 of 0 |
0% 30 of 0 |
0% 0 of 0 |
0% 7 in 27 |
0% 0 in 3 |
0% 7 in 30 |
|
Antony SWEENEY | 0% 39 of 0 |
0% 3 of 0 |
0% 42 of 0 |
0% 0 of 0 |
0% 8 in 39 |
0% 1 in 3 |
0% 9 in 42 |
|
James BROWN | 0% 24 of 0 |
0% 1 of 0 |
0% 25 of 0 |
0% 0 of 0 |
0% 1 in 24 |
0% 0 in 1 |
0% 1 in 25 |
|
Andy RAFFERTY | 0% 1 of 0 |
0% 1 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 1 |
0% 0 in 2 |
|
Stephen WRIGHT | 0% 9 of 0 |
0% 1 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 1 |
0% 0 in 10 |
|
Colin LARKIN | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Callum HASSAN | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Lewis HAWKINS | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Darren HOLDEN | 0% 3 of 0 |
0% 0 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 3 |
0% 0 in 0 |
0% 0 in 3 |
|
Luke JAMES | 0% 19 of 0 |
0% 0 of 0 |
0% 19 of 0 |
0% 0 of 0 |
0% 3 in 19 |
0% 0 in 0 |
0% 3 in 19 |
|
Jordan RICHARDS | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |
|
Greg RUTHERFORD | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |