Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 2 | 0 | 2 | 2 | - | - | - | |
Ken PERKINS | ||||||||
Geoff WYATT |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 2 | - | 0 | - | 2 | - | 2 | - |
Ken PERKINS | ||||||||
Geoff WYATT |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Ken PERKINS | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Geoff WYATT | 0% 0 of 2 |
0% 0 of 0 |
0% 0 of 2 |
0% 0 of 2 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |