Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 42 | 0 | 42 | 42 | - | - | - | |
Mark DAWBER | ||||||||
Paul HOBBS |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 42 | - | 0 | - | 42 | - | 42 | - |
Mark DAWBER | ||||||||
Paul HOBBS |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Mark DAWBER | 0% 0 of 42 |
0% 0 of 0 |
0% 0 of 42 |
0% 0 of 42 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Paul HOBBS | 0% 0 of 42 |
0% 0 of 0 |
0% 0 of 42 |
0% 0 of 42 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |