Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Dale BINNS | ||||||||
Iain DUNCAN | 0+1 | 0+1 | ||||||
James BURGESS | 1+2 | 1+2 | ||||||
Gary MCCANN | 2 | 1 | 3 | |||||
Byron BUBB | 16 | 16 | ||||||
Marvyn WATSON | 13 | 3 | 16 | 1 | 1 | |||
Davis HAULE | 15 | 4+1 | 19+1 | 3 | 2 | 5 | ||
Mark BURGESS | 11+8 | 6+3 | 17+11 | |||||
Steve BUTLER | 23 | 6 | 29 | 1 | 1 | |||
Ricci CRACE | 18+10 | 2+4 | 20+14 | 11 | 2 | 13 | ||
Mark COOPER | 23+1 | 10+1 | 33+2 | 1 | 1 | |||
Jon-Barrie BATES | 37 | 37 | 2 | 2 | ||||
Eugene OFORI | 15+13 | 11+1 | 26+14 | 8 | 3 | 11 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Dale BINNS | ||||||||
Iain DUNCAN | 0+1 | 0+1 | ||||||
James BURGESS | 1+2 | 1+2 | ||||||
Gary MCCANN | 2 | 1 | 3 | |||||
Byron BUBB | 16 | 16 | ||||||
Marvyn WATSON | 13 | 3 | 1 | 16 | 1 | |||
Davis HAULE | 15 | 3 | 4+1 | 2 | 19+1 | 5 | ||
Mark BURGESS | 11+8 | 6+3 | 17+11 | |||||
Steve BUTLER | 23 | 1 | 6 | 29 | 1 | |||
Ricci CRACE | 18+10 | 11 | 2+4 | 2 | 20+14 | 13 | ||
Mark COOPER | 23+1 | 1 | 10+1 | 33+2 | 1 | |||
Jon-Barrie BATES | 37 | 2 | 37 | 2 | ||||
Eugene OFORI | 15+13 | 8 | 11+1 | 3 | 26+14 | 11 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Dale BINNS | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Iain DUNCAN | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
James BURGESS | 0% 0 of 0 |
0% 3 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 3 |
0% 0 in 3 |
|
Gary MCCANN | 0% 2 of 0 |
0% 1 of 0 |
0% 3 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 1 |
0% 0 in 3 |
|
Byron BUBB | 0% 16 of 0 |
0% 0 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 0 in 16 |
0% 0 in 0 |
0% 0 in 16 |
|
Marvyn WATSON | 0% 13 of 0 |
0% 3 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 0 in 13 |
0% 1 in 3 |
0% 1 in 16 |
|
Davis HAULE | 0% 15 of 0 |
0% 5 of 0 |
0% 20 of 0 |
0% 0 of 0 |
0% 3 in 15 |
0% 2 in 5 |
0% 5 in 20 |
|
Mark BURGESS | 0% 19 of 0 |
0% 9 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 0 in 19 |
0% 0 in 9 |
0% 0 in 28 |
|
Steve BUTLER | 0% 23 of 0 |
0% 6 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 1 in 23 |
0% 0 in 6 |
0% 1 in 29 |
|
Ricci CRACE | 0% 28 of 0 |
0% 6 of 0 |
0% 34 of 0 |
0% 0 of 0 |
0% 11 in 28 |
0% 2 in 6 |
0% 13 in 34 |
|
Mark COOPER | 0% 24 of 0 |
0% 11 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 1 in 24 |
0% 0 in 11 |
0% 1 in 35 |
|
Jon-Barrie BATES | 0% 37 of 0 |
0% 0 of 0 |
0% 37 of 0 |
0% 0 of 0 |
0% 2 in 37 |
0% 0 in 0 |
0% 2 in 37 |
|
Eugene OFORI | 0% 28 of 0 |
0% 12 of 0 |
0% 40 of 0 |
0% 0 of 0 |
0% 8 in 28 |
0% 3 in 12 |
0% 11 in 40 |