Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Adam BARTLETT | 46 | 7 | 53 | |||||
Sean CANHAM | 7+9 | 2+3 | 9+12 | 2 | 2 | |||
Joe COLBECK | 40+4 | 6 | 46+4 | 5 | 5 | |||
Waide FAIRHURST | 10+6 | 10+6 | 3 | 3 | ||||
Nicky FEATHERSTONE | 27 | 5 | 32 | 1 | 1 | |||
Stuart FLEETWOOD | 36+7 | 6 | 42+7 | 14 | 4 | 18 | ||
Ryan GREEN | 41 | 5 | 46 | 1 | 1 | |||
Tony JAMES | 6 | 1 | 7 | |||||
Janos KOVACS | 21+4 | 4 | 25+4 | 2 | 2 | |||
Steven LESLIE | 10+1 | 10+1 | 2 | 2 | ||||
James MCQUILKIN | 31+7 | 6 | 37+7 | 3 | 3 | |||
Harry PELL | 5+2 | 5+2 | ||||||
Rob PURDIE | 18+7 | 2+1 | 20+8 | 3 | 2 | 5 | ||
Richard ROSE | 32+2 | 6 | 38+2 | 2 | 1 | 3 | ||
Stefan STAM | 10 | 10 | ||||||
Ryan VALENTINE | 16 | 2 | 18 | |||||
Byron WEBSTER | 2 | 2 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Adam BARTLETT | 46 | 7 | 53 | |||||
Sean CANHAM | 7+9 | 2 | 2+3 | 9+12 | 2 | |||
Joe COLBECK | 40+4 | 5 | 6 | 46+4 | 5 | |||
Waide FAIRHURST | 10+6 | 3 | 10+6 | 3 | ||||
Nicky FEATHERSTONE | 27 | 1 | 5 | 32 | 1 | |||
Stuart FLEETWOOD | 36+7 | 14 | 6 | 4 | 42+7 | 18 | ||
Ryan GREEN | 41 | 1 | 5 | 46 | 1 | |||
Tony JAMES | 6 | 1 | 7 | |||||
Janos KOVACS | 21+4 | 2 | 4 | 25+4 | 2 | |||
Steven LESLIE | 10+1 | 2 | 10+1 | 2 | ||||
James MCQUILKIN | 31+7 | 3 | 6 | 37+7 | 3 | |||
Harry PELL | 5+2 | 5+2 | ||||||
Rob PURDIE | 18+7 | 3 | 2+1 | 2 | 20+8 | 5 | ||
Richard ROSE | 32+2 | 2 | 6 | 1 | 38+2 | 3 | ||
Stefan STAM | 10 | 10 | ||||||
Ryan VALENTINE | 16 | 2 | 18 | |||||
Byron WEBSTER | 2 | 2 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Adam BARTLETT | 0% 46 of 0 |
0% 7 of 0 |
0% 53 of 0 |
0% 0 of 0 |
0% 0 in 46 |
0% 0 in 7 |
0% 0 in 53 |
|
Sean CANHAM | 0% 16 of 0 |
0% 5 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 2 in 16 |
0% 0 in 5 |
0% 2 in 21 |
|
Joe COLBECK | 0% 44 of 0 |
0% 6 of 0 |
0% 50 of 0 |
0% 0 of 0 |
0% 5 in 44 |
0% 0 in 6 |
0% 5 in 50 |
|
Waide FAIRHURST | 0% 16 of 0 |
0% 0 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 3 in 16 |
0% 0 in 0 |
0% 3 in 16 |
|
Nicky FEATHERSTONE | 0% 27 of 0 |
0% 5 of 0 |
0% 32 of 0 |
0% 0 of 0 |
0% 1 in 27 |
0% 0 in 5 |
0% 1 in 32 |
|
Stuart FLEETWOOD | 0% 43 of 0 |
0% 6 of 0 |
0% 49 of 0 |
0% 0 of 0 |
0% 14 in 43 |
0% 4 in 6 |
0% 18 in 49 |
|
Ryan GREEN | 0% 41 of 0 |
0% 5 of 0 |
0% 46 of 0 |
0% 0 of 0 |
0% 1 in 41 |
0% 0 in 5 |
0% 1 in 46 |
|
Tony JAMES | 0% 6 of 0 |
0% 1 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 6 |
0% 0 in 1 |
0% 0 in 7 |
|
Janos KOVACS | 0% 25 of 0 |
0% 4 of 0 |
0% 29 of 0 |
0% 0 of 0 |
0% 2 in 25 |
0% 0 in 4 |
0% 2 in 29 |
|
Steven LESLIE | 0% 11 of 0 |
0% 0 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 2 in 11 |
0% 0 in 0 |
0% 2 in 11 |
|
James MCQUILKIN | 0% 38 of 0 |
0% 6 of 0 |
0% 44 of 0 |
0% 0 of 0 |
0% 3 in 38 |
0% 0 in 6 |
0% 3 in 44 |
|
Harry PELL | 0% 7 of 0 |
0% 0 of 0 |
0% 7 of 0 |
0% 0 of 0 |
0% 0 in 7 |
0% 0 in 0 |
0% 0 in 7 |
|
Rob PURDIE | 0% 25 of 0 |
0% 3 of 0 |
0% 28 of 0 |
0% 0 of 0 |
0% 3 in 25 |
0% 2 in 3 |
0% 5 in 28 |
|
Richard ROSE | 0% 34 of 0 |
0% 6 of 0 |
0% 40 of 0 |
0% 0 of 0 |
0% 2 in 34 |
0% 1 in 6 |
0% 3 in 40 |
|
Stefan STAM | 0% 10 of 0 |
0% 0 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 0 in 10 |
0% 0 in 0 |
0% 0 in 10 |
|
Ryan VALENTINE | 0% 16 of 0 |
0% 2 of 0 |
0% 18 of 0 |
0% 0 of 0 |
0% 0 in 16 |
0% 0 in 2 |
0% 0 in 18 |
|
Byron WEBSTER | 0% 2 of 0 |
0% 0 of 0 |
0% 2 of 0 |
0% 0 of 0 |
0% 0 in 2 |
0% 0 in 0 |
0% 0 in 2 |