Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Adrian CAMBRIDGE | ||||||||
Daniel FLACK | ||||||||
Danny BLOOMFIELD | ||||||||
Drew ROBERTS | ||||||||
Erkan OKAY | ||||||||
Jamie BARKER | ||||||||
Lance KEY | ||||||||
Leon GUTZMORE | 11+14 | 4+4 | 15+18 | 7 | 2 | 9 | ||
Matt HANIVER | ||||||||
Nat KNIGHT-PERCIVAL | 18+14 | 8+2 | 26+16 | 2 | 1 | 3 | ||
Neil ANDREWS | ||||||||
Robbie NIGHTINGALE | ||||||||
Roscoe HIPPERSON | ||||||||
Scott MCCAFFERTY | ||||||||
Steve JACKMAN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Adrian CAMBRIDGE | ||||||||
Daniel FLACK | ||||||||
Danny BLOOMFIELD | ||||||||
Drew ROBERTS | ||||||||
Erkan OKAY | ||||||||
Jamie BARKER | ||||||||
Lance KEY | ||||||||
Leon GUTZMORE | 11+14 | 7 | 4+4 | 2 | 15+18 | 9 | ||
Matt HANIVER | ||||||||
Nat KNIGHT-PERCIVAL | 18+14 | 2 | 8+2 | 1 | 26+16 | 3 | ||
Neil ANDREWS | ||||||||
Robbie NIGHTINGALE | ||||||||
Roscoe HIPPERSON | ||||||||
Scott MCCAFFERTY | ||||||||
Steve JACKMAN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Adrian CAMBRIDGE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Daniel FLACK | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Danny BLOOMFIELD | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Drew ROBERTS | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Erkan OKAY | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jamie BARKER | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Lance KEY | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Leon GUTZMORE | 0% 25 of 0 |
0% 8 of 1 |
0% 33 of 1 |
0% 0 of 1 |
0% 7 in 25 |
0% 2 in 8 |
0% 9 in 33 |
|
Matt HANIVER | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Nat KNIGHT-PERCIVAL | 0% 32 of 0 |
0% 10 of 1 |
0% 42 of 1 |
0% 0 of 1 |
0% 2 in 32 |
0% 1 in 10 |
0% 3 in 42 |
|
Neil ANDREWS | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Robbie NIGHTINGALE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Roscoe HIPPERSON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Scott MCCAFFERTY | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Steve JACKMAN | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |