Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Lee CAREY | 14 | 2 | 16 | |||||
Gary CHARMAN | 28+2 | 5+2 | 33+4 | 5 | 5 | |||
Billy DUNN | 22+4 | 0+6 | 22+10 | 3 | 2 | 5 | ||
Pat HARDING | 28+6 | 7+2 | 35+8 | 4 | 3 | 7 | ||
Michael HECTOR | 11 | 1 | 12 | 1 | 1 | |||
Jahmahl KING | ||||||||
Rishi NANKANI | 3 | 0+1 | 3+1 | |||||
Williams PEAUROUX | 12 | 6 | 18 | 1 | 1 | |||
Frankie RAYMOND | 4 | 1 | 5 | 1 | 1 | |||
Steve SARGENT | 9+1 | 3+1 | 12+2 | |||||
Sam TUCKNOTT | 2+4 | 2+4 | ||||||
Gareth WILLIAMS | 1 | 1 | ||||||
Ryan WOODFORD |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Lee CAREY | 14 | 2 | 16 | |||||
Gary CHARMAN | 28+2 | 5 | 5+2 | 33+4 | 5 | |||
Billy DUNN | 22+4 | 3 | 0+6 | 2 | 22+10 | 5 | ||
Pat HARDING | 28+6 | 4 | 7+2 | 3 | 35+8 | 7 | ||
Michael HECTOR | 11 | 1 | 1 | 12 | 1 | |||
Jahmahl KING | ||||||||
Rishi NANKANI | 3 | 0+1 | 3+1 | |||||
Williams PEAUROUX | 12 | 1 | 6 | 18 | 1 | |||
Frankie RAYMOND | 4 | 1 | 1 | 5 | 1 | |||
Steve SARGENT | 9+1 | 3+1 | 12+2 | |||||
Sam TUCKNOTT | 2+4 | 2+4 | ||||||
Gareth WILLIAMS | 1 | 1 | ||||||
Ryan WOODFORD |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Lee CAREY | 0% 14 of 0 |
0% 2 of 1 |
0% 16 of 1 |
0% 0 of 1 |
0% 0 in 14 |
0% 0 in 2 |
0% 0 in 16 |
|
Gary CHARMAN | 0% 30 of 0 |
0% 7 of 1 |
0% 37 of 1 |
0% 0 of 1 |
0% 5 in 30 |
0% 0 in 7 |
0% 5 in 37 |
|
Billy DUNN | 0% 26 of 0 |
0% 6 of 1 |
0% 32 of 1 |
0% 0 of 1 |
0% 3 in 26 |
0% 2 in 6 |
0% 5 in 32 |
|
Pat HARDING | 0% 34 of 0 |
0% 9 of 1 |
0% 43 of 1 |
0% 0 of 1 |
0% 4 in 34 |
0% 3 in 9 |
0% 7 in 43 |
|
Michael HECTOR | 0% 11 of 0 |
0% 1 of 1 |
0% 12 of 1 |
0% 0 of 1 |
0% 1 in 11 |
0% 0 in 1 |
0% 1 in 12 |
|
Jahmahl KING | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Rishi NANKANI | 0% 3 of 0 |
0% 1 of 1 |
0% 4 of 1 |
0% 0 of 1 |
0% 0 in 3 |
0% 0 in 1 |
0% 0 in 4 |
|
Williams PEAUROUX | 0% 12 of 0 |
0% 6 of 1 |
0% 18 of 1 |
0% 0 of 1 |
0% 1 in 12 |
0% 0 in 6 |
0% 1 in 18 |
|
Frankie RAYMOND | 0% 4 of 0 |
0% 1 of 1 |
0% 5 of 1 |
0% 0 of 1 |
0% 0 in 4 |
0% 1 in 1 |
0% 1 in 5 |
|
Steve SARGENT | 0% 10 of 0 |
0% 4 of 1 |
0% 14 of 1 |
0% 0 of 1 |
0% 0 in 10 |
0% 0 in 4 |
0% 0 in 14 |
|
Sam TUCKNOTT | 0% 6 of 0 |
0% 0 of 1 |
0% 6 of 1 |
0% 0 of 1 |
0% 0 in 6 |
0% 0 in 0 |
0% 0 in 6 |
|
Gareth WILLIAMS | 0% 1 of 0 |
0% 0 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
Ryan WOODFORD | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |