Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jonathan WORTHINGTON | 19 | 3 | 22 | 1 | 1 | |||
Joe SKARZ | 9 | 2 | 11 | 1 | 1 | |||
Steve JONES | 2+2 | 2+2 | ||||||
Phil JEVONS | 12+11 | 1+1 | 13+12 | 2 | 2 | |||
Matt GLENNON | 18 | 3 | 21 | |||||
Michael FLYNN | 18+7 | 2 | 20+7 | 4 | 1 | 5 | ||
Liam DICKINSON | 13 | 13 | 6 | 6 | ||||
Tom DENTON | ||||||||
Ian CRANEY | 23+11 | 1 | 24+11 | 5 | 1 | 6 | ||
Michael COLLINS | 36 | 3 | 39 | 9 | 1 | 10 | ||
Nathan CLARKE | 38 | 2 | 40 | 3 | 3 | |||
Tom CLARKE | 15 | 1 | 16 | 1 | 1 | |||
Daniel BROADBENT | 0+1 | 0+1 | ||||||
James BERRETT | 9 | 1 | 10 | 1 | 1 | |||
Lionel AINSWORTH | 14 | 14 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jonathan WORTHINGTON | 19 | 3 | 1 | 22 | 1 | |||
Joe SKARZ | 9 | 1 | 2 | 11 | 1 | |||
Steve JONES | 2+2 | 2+2 | ||||||
Phil JEVONS | 12+11 | 2 | 1+1 | 13+12 | 2 | |||
Matt GLENNON | 18 | 3 | 21 | |||||
Michael FLYNN | 18+7 | 4 | 2 | 1 | 20+7 | 5 | ||
Liam DICKINSON | 13 | 6 | 13 | 6 | ||||
Tom DENTON | ||||||||
Ian CRANEY | 23+11 | 5 | 1 | 1 | 24+11 | 6 | ||
Michael COLLINS | 36 | 9 | 3 | 1 | 39 | 10 | ||
Nathan CLARKE | 38 | 3 | 2 | 40 | 3 | |||
Tom CLARKE | 15 | 1 | 1 | 16 | 1 | |||
Daniel BROADBENT | 0+1 | 0+1 | ||||||
James BERRETT | 9 | 1 | 1 | 10 | 1 | |||
Lionel AINSWORTH | 14 | 14 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jonathan WORTHINGTON | 0% 19 of 0 |
0% 3 of 0 |
0% 22 of 0 |
0% 0 of 0 |
0% 0 in 19 |
0% 1 in 3 |
0% 1 in 22 |
|
Joe SKARZ | 0% 9 of 0 |
0% 2 of 0 |
0% 11 of 0 |
0% 0 of 0 |
0% 1 in 9 |
0% 0 in 2 |
0% 1 in 11 |
|
Steve JONES | 0% 4 of 0 |
0% 0 of 0 |
0% 4 of 0 |
0% 0 of 0 |
0% 0 in 4 |
0% 0 in 0 |
0% 0 in 4 |
|
Phil JEVONS | 0% 23 of 0 |
0% 2 of 0 |
0% 25 of 0 |
0% 0 of 0 |
0% 2 in 23 |
0% 0 in 2 |
0% 2 in 25 |
|
Matt GLENNON | 0% 18 of 0 |
0% 3 of 0 |
0% 21 of 0 |
0% 0 of 0 |
0% 0 in 18 |
0% 0 in 3 |
0% 0 in 21 |
|
Michael FLYNN | 0% 25 of 0 |
0% 2 of 0 |
0% 27 of 0 |
0% 0 of 0 |
0% 4 in 25 |
0% 1 in 2 |
0% 5 in 27 |
|
Liam DICKINSON | 0% 13 of 0 |
0% 0 of 0 |
0% 13 of 0 |
0% 0 of 0 |
0% 6 in 13 |
0% 0 in 0 |
0% 6 in 13 |
|
Tom DENTON | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ian CRANEY | 0% 34 of 0 |
0% 1 of 0 |
0% 35 of 0 |
0% 0 of 0 |
0% 5 in 34 |
0% 1 in 1 |
0% 6 in 35 |
|
Michael COLLINS | 0% 36 of 0 |
0% 3 of 0 |
0% 39 of 0 |
0% 0 of 0 |
0% 9 in 36 |
0% 1 in 3 |
0% 10 in 39 |
|
Nathan CLARKE | 0% 38 of 0 |
0% 2 of 0 |
0% 40 of 0 |
0% 0 of 0 |
0% 3 in 38 |
0% 0 in 2 |
0% 3 in 40 |
|
Tom CLARKE | 0% 15 of 0 |
0% 1 of 0 |
0% 16 of 0 |
0% 0 of 0 |
0% 1 in 15 |
0% 0 in 1 |
0% 1 in 16 |
|
Daniel BROADBENT | 0% 1 of 0 |
0% 0 of 0 |
0% 1 of 0 |
0% 0 of 0 |
0% 0 in 1 |
0% 0 in 0 |
0% 0 in 1 |
|
James BERRETT | 0% 9 of 0 |
0% 1 of 0 |
0% 10 of 0 |
0% 0 of 0 |
0% 1 in 9 |
0% 0 in 1 |
0% 1 in 10 |
|
Lionel AINSWORTH | 0% 14 of 0 |
0% 0 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 0 in 14 |
0% 0 in 0 |
0% 0 in 14 |