Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Stuart GREEN | 39 | 1 | 40 | 4 | 4 | |||
Scott WISEMAN | 11 | 1 | 12 | |||||
Danny COLES | 9 | 9 | ||||||
Andy HESSENTHALER | ||||||||
Jon PARKIN | 18 | 18 | 5 | 5 | ||||
Alton THELWELL | 9 | 9 |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Stuart GREEN | 39 | 4 | 1 | 40 | 4 | |||
Scott WISEMAN | 11 | 1 | 12 | |||||
Danny COLES | 9 | 9 | ||||||
Andy HESSENTHALER | ||||||||
Jon PARKIN | 18 | 5 | 18 | 5 | ||||
Alton THELWELL | 9 | 9 |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Stuart GREEN | 0% 39 of 0 |
0% 1 of 0 |
0% 40 of 0 |
0% 0 of 0 |
0% 4 in 39 |
0% 0 in 1 |
0% 4 in 40 |
|
Scott WISEMAN | 0% 11 of 0 |
0% 1 of 0 |
0% 12 of 0 |
0% 0 of 0 |
0% 0 in 11 |
0% 0 in 1 |
0% 0 in 12 |
|
Danny COLES | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |
|
Andy HESSENTHALER | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Jon PARKIN | 0% 18 of 0 |
0% 0 of 0 |
0% 18 of 0 |
0% 0 of 0 |
0% 5 in 18 |
0% 0 in 0 |
0% 5 in 18 |
|
Alton THELWELL | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |