Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Marvin MARTIN | 9 | 9 | ||||||
Stuart CATTELL | ||||||||
Matt HAYWARD |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Marvin MARTIN | 9 | 9 | ||||||
Stuart CATTELL | ||||||||
Matt HAYWARD |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Marvin MARTIN | 0% 9 of 0 |
0% 0 of 0 |
0% 9 of 0 |
0% 0 of 0 |
0% 0 in 9 |
0% 0 in 0 |
0% 0 in 9 |
|
Stuart CATTELL | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Matt HAYWARD | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |