Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 0 | 1 | 1 | 1 | - | - | - | |
Rhys BYRNE | ||||||||
Sam HOWES | 4 | 3 | 7 | |||||
Ethan LIGHT | ||||||||
George MONCUR | 35 | 6 | 41 | 4 | 4 | |||
Sahid NALLO | ||||||||
Zech OBIERO | 6 | 2 | 8 | |||||
Charlie PEGRUM | 0+4 | 1+3 | 1+7 | |||||
Noah PHILLIPS | ||||||||
Harrison SODJE | 0+1 | 0+1 | ||||||
Jephte TANGA | ||||||||
Adam THOMPSON |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Maximum | 0 | - | 1 | - | 1 | - | 1 | - |
Rhys BYRNE | ||||||||
Sam HOWES | 4 | 3 | 7 | |||||
Ethan LIGHT | ||||||||
George MONCUR | 35 | 4 | 6 | 41 | 4 | |||
Sahid NALLO | ||||||||
Zech OBIERO | 6 | 2 | 8 | |||||
Charlie PEGRUM | 0+4 | 1+3 | 1+7 | |||||
Noah PHILLIPS | ||||||||
Harrison SODJE | 0+1 | 0+1 | ||||||
Jephte TANGA | ||||||||
Adam THOMPSON |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Rhys BYRNE | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Sam HOWES | 0% 4 of 0 |
0% 3 of 1 |
0% 7 of 1 |
0% 0 of 1 |
0% 0 in 4 |
0% 0 in 3 |
0% 0 in 7 |
|
Ethan LIGHT | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
George MONCUR | 0% 35 of 0 |
0% 6 of 1 |
0% 41 of 1 |
0% 0 of 1 |
0% 4 in 35 |
0% 0 in 6 |
0% 4 in 41 |
|
Sahid NALLO | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Zech OBIERO | 0% 6 of 0 |
0% 2 of 1 |
0% 8 of 1 |
0% 0 of 1 |
0% 0 in 6 |
0% 0 in 2 |
0% 0 in 8 |
|
Charlie PEGRUM | 0% 4 of 0 |
0% 4 of 1 |
0% 8 of 1 |
0% 0 of 1 |
0% 0 in 4 |
0% 0 in 4 |
0% 0 in 8 |
|
Noah PHILLIPS | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Harrison SODJE | 0% 0 of 0 |
0% 1 of 1 |
0% 1 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 1 |
0% 0 in 1 |
|
Jephte TANGA | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Adam THOMPSON | 0% 0 of 0 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 of 1 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |