Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jordon IBE | 12 | 2 | 14 | |||||
Jordan LUSSEY | ||||||||
Ian DUNN |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jordon IBE | 12 | 2 | 14 | |||||
Jordan LUSSEY | ||||||||
Ian DUNN |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jordon IBE | 0% 12 of 0 |
0% 2 of 0 |
0% 14 of 0 |
0% 0 of 0 |
0% 0 in 12 |
0% 0 in 2 |
0% 0 in 14 |
|
Jordan LUSSEY | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Ian DUNN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |