Player | Appearances | Unused Sub | Goals | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Jordon IBE | 27 | 14 | 41 | 1 | 3 | 4 | ||
Jack DUNN | ||||||||
Will MARSH |
Player | League | Cup | Total | Unused Sub | Details | |||
---|---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | |||
Jordon IBE | 27 | 1 | 14 | 3 | 41 | 4 | ||
Jack DUNN | ||||||||
Will MARSH |
Player | Appearance Ratio | Unused Sub % | Strike Rate | Details | ||||
---|---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | |||
Maximum | 100% | 100% | 100% | 100% | - | - | - | |
Jordon IBE | 0% 27 of 0 |
0% 14 of 0 |
0% 41 of 0 |
0% 0 of 0 |
0% 1 in 27 |
0% 3 in 14 |
0% 4 in 41 |
|
Jack DUNN | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |
|
Will MARSH | 0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 of 0 |
0% 0 in 0 |
0% 0 in 0 |
0% 0 in 0 |