Player | Appearances | Unused Sub | Goals | ||||
---|---|---|---|---|---|---|---|
League | Cup | Total | League | Cup | Total | ||
Maximum | 38 | 5 | 43 | 43 | - | - | - |
Caleb STEELE | 5 | 5 | |||||
Ricardas MILASIUS | 3 | 1 | 4 | ||||
Danny PARKINSON | 3 | 3 | |||||
Jacob ADEYEMI | 2 | 2 | |||||
Jamie CLARK-SAMUEL | 2 | 2 | |||||
Tommy PIDGEON | 2 | 2 | |||||
Oscar EVANS | 1 | 1 | |||||
Samuel EZENWAKA | 1 | 1 | |||||
Ashton HENRY | 1 | 1 | |||||
Oshun LEWIS | 1 | 1 | |||||
Pijus MONTVYDAS | 1 | 1 | |||||
Gael MUYONGE | 1 | 1 | 2 | ||||
Terry OFFEH | 1 | 1 | |||||
Ryan WELE | 1 | 1 | |||||
Patrick AKWASI | |||||||
Tyrell BENJAMIN | |||||||
Jake CLARKE | |||||||
Tristan COOKE | |||||||
Callum CRAWFORD | |||||||
Dujon DESAGURANTE | |||||||
Danny FOWLER | |||||||
Landry GOGOA | |||||||
Bruno GOMES | |||||||
Eli-Amir IBRAHIM | |||||||
Julius ILORI | |||||||
Alfie JOHNSON | |||||||
Fenton KEHINDE | |||||||
Norbert KESSE-ADU | |||||||
Evaristo KITOKO | |||||||
Andy MORRIS | |||||||
Kinuthia MURIU-GAKONGO | |||||||
Freddie NEWING | 1 | 1 | |||||
Curtis POLLARD-GRIFFITHS | |||||||
Harvey SIMSON | |||||||
Eric SOWONOLA | |||||||
Regan TOBUN | |||||||
Bobby WEBB | 1 | 1 | |||||
Tony WEBSTER | |||||||
Joe WEST | |||||||
Freddie WILKINSON | |||||||
Saeed YUSUF |
Player | League | Cup | Total | Unused Sub | |||
---|---|---|---|---|---|---|---|
Apps | Goals | Apps | Goals | Apps | Goals | ||
Maximum | 38 | - | 5 | - | 43 | - | 43 |
Caleb STEELE | 5 | 5 | |||||
Ricardas MILASIUS | 3 | 1 | 4 | ||||
Danny PARKINSON | 3 | 3 | |||||
Jacob ADEYEMI | 2 | 2 | |||||
Jamie CLARK-SAMUEL | 2 | 2 | |||||
Tommy PIDGEON | 2 | 2 | |||||
Oscar EVANS | 1 | 1 | |||||
Samuel EZENWAKA | 1 | 1 | |||||
Ashton HENRY | 1 | 1 | |||||
Oshun LEWIS | 1 | 1 | |||||
Pijus MONTVYDAS | 1 | 1 | |||||
Gael MUYONGE | 1 | 1 | 2 | ||||
Terry OFFEH | 1 | 1 | |||||
Ryan WELE | 1 | 1 | |||||
Patrick AKWASI | |||||||
Tyrell BENJAMIN | |||||||
Jake CLARKE | |||||||
Tristan COOKE | |||||||
Callum CRAWFORD | |||||||
Dujon DESAGURANTE | |||||||
Danny FOWLER | |||||||
Landry GOGOA | |||||||
Bruno GOMES | |||||||
Eli-Amir IBRAHIM | |||||||
Julius ILORI | |||||||
Alfie JOHNSON | |||||||
Fenton KEHINDE | |||||||
Norbert KESSE-ADU | |||||||
Evaristo KITOKO | |||||||
Andy MORRIS | |||||||
Kinuthia MURIU-GAKONGO | |||||||
Freddie NEWING | 1 | 1 | |||||
Curtis POLLARD-GRIFFITHS | |||||||
Harvey SIMSON | |||||||
Eric SOWONOLA | |||||||
Regan TOBUN | |||||||
Bobby WEBB | 1 | 1 | |||||
Tony WEBSTER | |||||||
Joe WEST | |||||||
Freddie WILKINSON | |||||||
Saeed YUSUF |